Bachelor's Degree in Business Administration and Management + Degree in Data Science in Madrid
Specific training complements

Who is Bachelor's Degree in Business Administration and Management + Degree in Data Science (taught in Spanish) in Madrid for?
- Interested in the global visión of the company.
- Business management, financial management, comercial and people management.
- Logical-analytical capacity.
- Incorporation of the digital economy in business processes.
Professional opportunities Bachelor's Degree in Business Administration and Management + Degree in Data Science (taught in Spanish)
This degree is a passport to several career opportunities, such as:
- CEO (Chief Executive Officer)
- SME manager
- Director of planning
- Company consultant and advisor
- CFO (Chief Financial Officer)
- HR manager
- Marketing manager
- Commercial manager
- Market analyst
- Brand manager
- Business intelligence analyst
- Product or sales manager
- Key account manager
Study guides
First semester [BBAM]
Subject | ECTC | Type |
---|---|---|
Economic History | 6,0 | BE |
Corporate Mathematics | 6,0 | COM |
Introduction to Corporations I | 6,0 | BE |
Professional Ethics, Basic Principal of Law and Equality (Professional Ethics) | 6,0 | BE |
History of Spanish Institutions (Humanities) | 6,0 | BE |
First semester [DDS]
Subject | ECTC | Type |
---|---|---|
Chinese I | 6 | |
Introduction to Sustainability | 3 | P |
Second semester [BBAM]
Subject | ECTC | Type |
---|---|---|
Introduction to Economics | 6,0 | BE |
Financial Mathematics | 6,0 | COM |
Introduction to Corporations II | 6,0 | COM |
Mercantile Law | 6,0 | BE |
Computer Science Appliesd to Corporations | 6,0 | BE |
Second semester [DDS]
Subject | ECTC | Type |
---|---|---|
Chinese II | 6 | |
Global Challenges: from globalization to Sustainable Development Goals (SDG) | 3 | P |
First semester [BBAM]
Subject | ECTC | Type |
---|---|---|
Introduction to Marketing and Communications at the Company | 6,0 | BE |
Financiall Accounting I | 6,0 | COM |
Micro-Economics | 4,5 | COM |
Corporate Statistics I | 6,0 | COM |
Corporate Sociology | 6,0 | BE |
First semester [DDS]
Subject | ECTC | Type |
---|---|---|
Stakeholder Engagement | 3 | |
Social challenges: Human Rights, poverty (BoP) and inequalities | 4,5 | |
Anthropology | 3 | P |
Segundo semestre [BBAM]
Subject | ECTC | Type |
---|---|---|
Financial Accounting II | 4,5 | COM |
Production Management | 6,0 | COM |
Macro-Economics | 6,0 | COM |
Corporate Statistics II | 6,0 | COM |
Marketing Management | 4,5 | COM |
Second semester [DDS]
Subject | ECTC | Type |
---|---|---|
Critical Thinking | 3 | P |
Environmental Challenges: Biodiversity, Climate Change, Waste | 4,5 | P |
Annual [BBAM]
Subject | ECTC | Type |
---|---|---|
Chinese | 6,0 | BE |
First semester [BBAM]
Subject | ECTC | Type |
---|---|---|
Corporate Taxation | 4,5 | COM |
Strategic Management and Corporate Politics I | 6,0 | COM |
Analytical Accounting | 4,5 | COM |
Commercial Management | 4,5 | COM |
Financial Management I | 6,0 | COM |
Corporate Decision Methods | 4,5 | COM |
First semester [DDS]
Subject | ECTC | Type |
---|---|---|
INTERPERSONAL SKILLS: NEGOTIATION, NETWORKING & ALLIANCES | 3 | P |
Social Christian Thought | 3 | P |
Second semester [BBAM]
Subject | ECTC | Type |
---|---|---|
Management Information Systems | 4,5 | COM |
Strategic Management and Corporate Politics II | 6,0 | COM |
Human Resources | 4,5 | COM |
Financial Management II | 6,0 | COM |
Balance Analysis II | 6,0 | COM |
National and International Economic Enviroment of the Firm | 4,5 | COM |
Second semester [DDS]
Subject | ECTC | Type |
---|---|---|
INTERPERSONAL SKILLS: LEADERSHIP, COACHING & TEAM MANAGEMENT | 3 | P |
Cross-cultural Management | 3 | P |
First semester [BBAM]
Subject | ECTC | Type |
---|---|---|
Labour Law | 6,0 | COM |
Elective 1 | 4,5 | EL |
Elective 2 | 4,5 | EL |
Elective 3 | 4,5 | EL |
Elective 4 | 4,5 | EL |
Academic Recognition of Credits | 6,0 | COM |
Annual [BBAM]
Subject | ECTC | Type |
---|---|---|
External Practices | 24,0 | COM |
End of Degree Proyect | 6,0 | COM |
More electives BBAM
Subject | ECTC | Type |
---|---|---|
Operations Management in Services Corporation | 4,5 | EL |
Econometrics | 4,5 | EL |
Administrative Law in Regulated Sectors | 4,5 | EL |
Entrepreneurship | 4,5 | EL |
Business Simulator | 4,5 | EL |
Organizational Behavior and Design | 4,5 | EL |
Corporate Accounting | 4,5 | EL |
International Economic Analysis | 4,5 | EL |
Corporate Assessment and Acquisition | 4,5 | EL |
Global and International Marketing | 4,5 | EL |
Sectorial Marketing | 4,5 | EL |
Political Marketing | 4,5 | EL |
Second semester [DDS]
Subject | ECTC | Type |
---|---|---|
Business Ethics | 3 | |
Impact Assessment | 4,5 | |
Energy Transition | 4,5 | P |
Responsible Consumption & Production | 3 | P |
ESIC SERVICE LEARNING I: Voluntary Work in the Community | 6 | P |
First semester [DDS]
Subject | ECTC | Type |
---|---|---|
Sustainability Management | 6 | |
Reporting & Accountability | 4,5 | P |
New Economies | 4,5 | P |
Demography, transport & mobility. Smart cities | 3 | P |
INTERPERSONAL SKILLS: PUBLIC SPEAKING, DEBATE AND INTERPRETATION TECHNIQUES | 3 | P |
ESIC SERVICE LEARNING II: Social Business Consultancy | 12 | P |
Second semestre [DDS]
Subject | ECTC | Type |
---|---|---|
Corporate Governance | 4,5 | P |
CSR | 4,5 | P |
Circular Economy | 4,5 | P |
Modelos Predictivos II: Patrones de Abandono On-line | 6,0 | P |
International Scenario: Global institutions for International Politics & Trade | 4,5 | P |
Sustainable Investment - ESG | 12 | P |
ESIC SERVICE LEARNING III: Social Entrepreneurshi | 12 | P |
Financial aids for study
ADMISSION PROCESS
There is no commitment on your part and it is free of charge. It will help you to understand if you are made for business and to choose the career that best suits you and your goals.
More informationVALIDATIONS AND TRANSFERS
Do you want to change university or start a university career in the exciting world of business? You are just a click away from doing so.
More informationSCHOLARSHIPS AND GRANTS
ESIC University is unique, but not exclusive. We help you to achieve your goals without being hindered by economic issues.
More informationThe degree in figures
Functional areas of our alumni
Geographical areas
where our alumni work
Prices
- September 2022
- Duration: 5 years
-
Total cost12.570 €
Rankings
YESTERDAY, TODAY, ALWAYS

Top 50
in the world Top 50 in Digital Learning. #1 in Spain on opportunities to study abroad.

TOP
Private Centers ranking. #5 Advertising and Public Relations in Spain. 50 Degrees Ranking.

#3
University in Spain

#1
University in gender equality in Spain

Top 100
Universities in the world

#2
in Spain with the highest reputation in the education sector