Bachelor's Degree in Marketing + Degree in Data Science
taught

Available locations
- Madrid
Degree information
ESIC, is affiliated to Universidad Rey Juan Carlos in Madrid to offer the Bachelor’s Degree in Marketing which is a highly renowned degree within the business and marketing world that prepares participants to face any challenge that may arise in a company.
This degree also provides participants with access to several career opportunities and trains them to assume managerial and executive roles at any national or international organization.
The participants will acquire business knowledge and capabilities, and will learn how to use the proper marketing tools to successfully meet the latest demands of today’s business market.
Student profile: participants with creative potential and interest for new technologies and digital economy who want to develop their career and capabilities in the marketing, sales and/or market research area.
This degree also offers participants access to multiple career opportunities and trains them to assume managerial and executive roles at any national or international organization.`
Formative axes
RESEARCH
FINANCES
COMERCIALIZATION
SALES
DIGITAL MARKETING
OFFLINE MARKETING
COMMUNICATION
Specific training complements
Building Skills
Participants with creative potential and interest for new technologies and digital economy who want to develop their career and capabilities in the marketing, sales and/or market research area.
A degree with the quality and services of a business school
- Internationalitation
- Professional development unit
- Language School
- Training in managerial skills
- Entrepreneurial incubator
- Internships and Employment in the main companies of the country

Who is it for?
- Wants to work in marketing and/or a global and evolving sales environment.
- Logical-analytical and creative capacity
- Interested in digital business
- Leadership skills
Professional opportunities Bachelor's Degree in Marketing + Degree in Data Science
This degree is a passport to several career opportunities, such as
- Marketing Manager
- Sales Manager
- International Business Manager
- Market Analyst
- Brand Manager
- Business Intelligence Manager
- Customer Relationship Analyst
- Account Manager
- Product Manager
- Trade Marketing Manager
Study guides
First semester[BDM]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Marketing and Interpersonal Communication Techniques | 6 | BE | Belén López |
Marketing and Interpersonnal Communication Techniques | 6,0 | BE | |
Introduction to Corporations | 6 | BE | Alberto Colino |
Mathematics Applied to Marketing | 6 | COM | Jesús Calzadilla |
Economic and Marketing History | 6 | BE | Ana Isabel González Santamaría |
Corporate Sociology | 6 | BE | Thomas Baumert |
First semester [TSDS]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Technology in Data Science I: Systems architecture | 3 | TSDS | Jesús García García-Doncel |
Organization and Data Management I: Database | 3 | TSDS | Óscar Herranz de Aquino |
Anthropology | 3 | TSDS | Alberto Murcia Carbonell |
Organization and Data Management II: Content Curation | 3 | TSDS | Jesús Calzadilla Daguerre |
Second semester[BDM]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Introduction to Marketing | 6 | COM | Paula Suárez |
Computer Science Applied to Marketing | 6 | BE | Mª José Cabetas Valladares |
Applied Statistics to Marketing | 6 | BE | Mariano Méndez |
Civil Law | 6 | BE | Vidal Martín Hernando |
History of the Commercial Culture and Society | 6 | BE | Andrés Sánchez Padilla |
Second semester [TSDS]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Technology in Data Science II: Systems architecture | 3 | TSDS | Jesús García García-Doncel |
Critical Spiritual thinking | 3 | TSDS | Sergio Cardona Herrero |
First semester[BDM]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Economics I: Microeconomics | 6 | BE | José Mª Martínez Gonzalo |
Economic-Financial Analysis in Marketing I | 4,5 | COM | Jaime Navarro Mohino |
Psychology Applied to Marketing | 4,5 | COM | José Mª López - Agulló |
Strategic Management | 4,5 | COM | Eduardo Gismera |
Mercantile Law: Legal Regulation of the Market | 4,5 | COM | Federico de Salas |
Annual
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Chinese | 6,0 | BE | Language Team |
First semester [TSDS]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Program for Data Science I: Java / SQL | 4,5 | TSDS | |
Program for Data Science II: Python | 3 | TSDS |
Second semester[BDM]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Strategic Marketing | 4,5 | COM | Ana Gómez Olmedo |
Responsability and Corporate Social Marketing | 6 | BE | Abel Monfort |
Economics II: Macroeconomics | 6 | COM | José Mª Martínez Gonzalo |
Economic-Financial Analysis in Marketing II | 4,5 | COM | Jaime Navarro Mohino |
Decission-Making Methods applied to Marketing | 4,5 | COM | Luis Vivanco |
Labour and Social Security Law | 4,5 | COM | Federico de Salas |
Second semester [TSDS]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Statistical modeling with R | 6 | TSDS | |
Christian social thought | 3 | TSDS |
First semester[BDM]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Communication Policy and Digital Advertising | 6 | COM | |
Consumer Behavior | 4,5 | COM | |
Product Policy | 6,0 | COM | |
Sales Management | 4,5 | COM | |
Market Research I | 4,5 | COM | |
Industrial and Services Marketing | 4,5 | COM |
Second semester[BDM]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Distribution Policy and Ecommerce | 6,0 | COM | |
Price and Cost Policy and Ecommerce | 6,0 | COM | |
Market Research II | 4,5 | COM | |
Commercial Negotiation Techniques | 4,5 | COM | |
Relational, Direct, and Interactive Marketing | 4,5 | COM | |
Applied Information Systems and Data Driven Marketing | 4,5 | COM |
Second semester [TSDS]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Business Intelligence | 6 | TSDS | |
Cloud Servicer Providers | 6 | TSDS | |
Data driven corporations I:Sensitive Data management | 4,5 | TSDS | |
Big Data Applications I: Big Data Project Implementation I | 6 | TSDS |
First semester[BDM]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Marketing Plan | 6,0 | COM | |
Elective 1 | 4,5 | EL | |
Elective 2 | 4,5 | EL | |
Elective 3 | 4,5 | EL | |
Elective 4 | 4,5 | EL | |
Academic Recognition of Credits | 6,0 | COM |
Annual
Subject | ECTC | Type | Profesorado |
---|---|---|---|
External Practies | 24,0 | COM | |
End of Degree Project | 6,0 | COM |
Electives BDM
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Sales Analysis and Forecast | 4,5 | EL | |
International Economic Analysis | 4,5 | EL | |
Electoral Legislation, Communication and State of Law | 4,5 | EL | |
Human Resources Management | 4,5 | EL | |
International Economic Legislation | 4,5 | EL | |
Global Marketing and International Trade | 4,5 | EL | |
Industry-Specific Marketing | 4,5 | EL | |
Marketing and Communication Management | 4,5 | EL | |
Internal Marketing | 4,5 | EL | |
Political Marketing | 4,5 | EL |
Second semester [TSDS]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Ética Empresarial | 3,0 | P | |
Teamworking | 3,0 | P | |
Autodiagnóstico | 3,0 | P | |
Estrategias de Marketing Digital | 4,5 | P | |
Marketing Intelligence | 4,5 | P | |
Marketing de Clientes | 4,5 | P |
First semester [TSDS]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Big Data Applications II: Big Data Project Implementation II | 6 | TSDS | |
Big Data Applications III: Big Data in Industry 4.0 | 6 | TSDS | |
Data driven corporations II: Sensitive Data management | 6 | TSDS | |
Big Data Applications IV: Identification of Black Ops | 6 | TSDS | |
Artificial Intelligence and Neural Networks | 6 | TSDS |
Second semestre [TSDS]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Modeling of categorical variables | 6 | TSDS | |
Predictive models II: Patterns of online abandonment | 6 | TSDS | |
Predictive models III: Public opinion and sentiment | 6 | TSDS | |
Analytical approach to Neuromarketing | 6 | TSDS | |
Natural language processing: Chat-Bots | 6 | TSDS |
Financial aids to study
Support, continuous management, future.
Admissions and financial
aid
Economic issues should not be an obstacle that prevents you from reaching your goals.
Be sure your degree has a future.
Validations and transfer of academic records
Are you thinking of pursuing a university degree after finishing your current studies or do you simply want to change University?
More information
International department
Language department
You will have the possibility to complete and validate your studies abroad during a semester or an academic year.
More information
Internships and
employment opportunities
Professional internships in the best companies, support throughout your professional career, entrepreneurship, lifetime employment opportunities and much more.
More informationThe degree in figures
Functional areas of our alumni
Geographical areas
where our alumni work
Companies where our alumni work
Campuses and prices where taught
Rankings
YESTERDAY, TODAY, ALWAYS

ESIC in ranking U-Multirank 2018 Universities:
Top 3
in Spain in Business Studies.
Top 25
in Professional development.

TOP 6 In Spain, 2nd Private University in the Global Ranking of Spanish universities.

TOP 100 Universities

TOP Private Centres in Spain and Top in advertising and communication due to our leadership in Marketing and Digital economy. Ranking 50 degrees El Mundo (newspaper)

MERCO Companies and Leaders 2019. One of the top 100 companies with the best corporative reputations.

ESIC in the ranking “Best School 2018” Bloomberg.