Bachelor's Degree in Business Administration and Management in Madrid
Select where you would like to study your programme:
Select where you would like to study your programme:
Get ready to lead the future with our degree in Business Administration and Management! Acquire the necessary skills to become a professional of reference for companies. Get trained in business strategy and management, people and operations management, finance and economics, to be prepared to lead any organization, national and international.
With a unique combination of theory and practice, we will give you the tools and confidence you need to succeed in the changing business world.
Join us and be part of the next generation of business leaders.
The Bachelor's Degree is issued in Spanish: Graduado/a en Administración y Dirección de Empresas.
Why study the Bachelor’s Degree in Business Administration and Management?
The Bachelor's Degree in Business Administration and Management provides you with a comprehensive overview of how businesses operate, preparing you to lead and make strategic decisions with sound judgment.
95%
Employement ratio 1 year
after completing programme
PRACTICAL APPROACH.
You will work on real business cases in current market situations, which will prepare you to face the business world from the first day you start working.
WHY STUDY A BACHELOR´S DEGREE IN ESIC UNIVERSITY?
Studying for a degree at ESIC University gives you a deep understanding of the fundamental principles and challenges of the business world.
You will master key tools such as Power BI, CRM, and Neuromarketing.
ESIC University has global prestige and agreements with foreign universities for exchanges and double degrees.
A curriculum of sixty specific subjects focused on Marketing makes us one of the most specialized universities in Europe.
You will have direct contact with companies through visits, talks, and interactive masterclasses taught by professionals in the sector.
STUDENT PROFILE. WHO IS THE DEGREE AIMED AT?
The Bachelor's Degree in Business Administration and Management is designed for people with an analytical mindset, an interest in the business world, and a desire to understand how organizations work from the inside.
It is aimed at ambitious students with initiative and a global vision who aspire to lead projects, take on business challenges, and make a difference in the professional world.
COMPETENCES OF THE BACHELOR’S DEGREE IN BUSINESS ADMINISTRATION AND MANAGEMENT
STRATEGIC PLANNING
Master the principles of strategic planning, organization, and operations control to lead efficient and competitive companies.
FINANCIAL MANAGEMENT
Acquire skills in accounting, financial analysis, and investment management, which are essential for sound and profitable decisions.
COMPREHENSIVE BUSINESS TRAINING
Receive training in strategy, finance, economics, marketing, entrepreneurship, people management, and operations.
SOCIAL RESPONSIBILITY
Foster an entrepreneurial mindset, identify opportunities, manage risks, and adopt ethical and socially responsible practices.
CHECK OUT OUR PATHWAYS
These are the available tracks for the Bachelor's Degree in Business Administration and Management in Madrid. At ESIC University, specialization makes all the difference, which is why our degrees are enriched by two tracks designed to enhance your education. Choose the one that best suits your goals and start shaping your professional future.
AVAILABLE PATHWAYS FOR THE BACHELOR’S DEGREE IN BUSINESS ADMINISTRATION AND MANAGEMENT
Bachelor's Degree in Business Administration and Management + Specialization Diploma
Get your Specialization Diploma by completing 48 additional credits. Price per course: 12.700 €. Subject to change.
4 YEARS
duration
DIPLOMA IN
- Professional Skills
- Digital Tools and Multimedia
4 YEARS
duration
DIPLOMA IN
- Professional Skills
- Digital Tools and Multimedia
Bachelor's Degree in Business Administration and Management + Degree
Earn your degree by completing 135 additional credits. Price per course: 13.900 €. Subject to change.
5 YEARS
duration
DEGREE IN
- Digital Business
- Entrepreneurship and Innovation
- Data Science
- Sustainability Management
- Marketing Management
5 YEARS
duration
DEGREE IN
- Digital Business
- Entrepreneurship and Innovation
- Data Science
- Sustainability Management
- Marketing Management
Study plan
Discover the academic path that fits your needs.
Select one of the two itineraries to see the syllabus and its specific subjects.
The subjects in orange are the complementary ones that are part of the selected Diploma or Higher Degree.
Bachelor's Degree in Business Administration and Management
1º semestre
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Economic History | 6 | BE |
| Corporate Mathematics | 6 | COM |
| Introduction to Corporations I | 6 | BE |
| Professional Ethics, Basic Principals of Law and Equality | 6 | BE |
| History of Spanish Institutions (Humanities) | 6 | BE |
| Introduction to Marketing | 3 | P |
| Chinese I | 6 | P |
| Tecnología en Ciencia de Datos I: Arquitectura de Sistemas | 3 | P |
| Organización y Gestión de Datos I: Base de Datos | 3 | P |
| Antropología | 3 | P |
| Chinese I | 6 | P |
| Business Models I: Product-Market Fit | 3 | P |
| Chinese I | 6 | P |
| Introduction to Sustainability | 3 | P |
| Chinesse I | 6 | DPS |
| Project Planning: Ms Project | 3 | DDTM |
| Digital Image Editing: Photoshop | 3 | DDTM |
2º semestre
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Introduction to Economics | 6 | BE |
| Financial Mathematics | 6 | COM |
| Introduction to Corporations II | 6 | COM |
| Mercantile Law | 6 | BE |
| Computer Science Applied to Corporations | 6 | BE |
| Anthropology | 3 | P |
| Chinese II | 6 | P |
| Organización y Gestión de Datos II: Curación de Contenidos | 3 | P |
| Tecnología en Ciencia de Datos II: Arquitectura de Datos | 3 | P |
| Espíritu Crítico | 3 | P |
| Chinese II | 6 | P |
| Agile Methodologies | 3 | P |
| Chinese II | 6 | P |
| Global Challenges: From Globalisation to Sustainable Development Goals | 3 | P |
| Chinesse II | 6 | DPS |
| Vectorial Design and Computer Graphics: Illustrator | 3 | DDTM |
| Audiovisual Narrative & Video Editing: Premiere | 3 | DDTM |
- BT = Basic Training
- MT = Mandatory Training
- EL = Electives
- EI = External Internships
- FDP = Final Degree Project
1º semestre
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Introduction to Marketing and Communications in the Firm | 6 | BE |
| Financial Accounting I | 6 | COM |
| Micro-Economics | 4,5 | COM |
| Corporate Statistics I | 6 | COM |
| Corporate Sociology | 6 | BE |
| Scientific Research | 4,5 | P |
| Chinese III | 6 | P |
| Programación para Ciencia de Datos I: Java / SQL | 4,5 | P |
| Pensamiento Social Cristiano | 3 | P |
| Business Models II: Social Entrepreneurship | 3 | P |
| Entrepreneurial Ecosystem I | 3 | P |
| Critical Thinking | 3 | P |
| Stakeholder Engagement | 3 | P |
| Social Challenges: Human Rights, Poverty and Inequality | 4,5 | P |
| Critical Thinking | 3 | P |
| Chinesse III | 6 | DPS |
| Motion Graphics & 3D: After Effects | 3 | DDTM |
| Information Architecture & UX: Invision, XD, Optimize 360 | 3 | DDTM |
2º semestre
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Financial Accounting II | 4,5 | COM |
| Production Management | 6 | COM |
| Macro-Economics | 4,5 | COM |
| Corporate Statistics II | 6 | COM |
| Marketing Management | 4,5 | COM |
| Trend Search and Analysis | 4,5 | P |
| Christian Social Thinking | 3 | P |
| Programación para Ciencia de Datos II: Python | 3 | P |
| Modelación Estadística con R | 6 | P |
| Christian Social Thinking | 3 | P |
| Negotiation and Selling Method | 4,5 | P |
| Anthropology | 3 | P |
| Environmental Challenges: Biodiversity, Climate Change, Waste | 4,5 | P |
| Multimedia Software | 3 | DPS |
| Anthropology | 3 | DPS |
| Creating Webpages: WordPress | 3 | DDTM |
| Christian Social Thinking | 3 | DDTM |
Anual
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Modern Language | 6 | BE |
- BT = Basic Training
- MT = Mandatory Training
- EL = Electives
- EI = External Internships
- FDP = Final Degree Project
1º semestre
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Corporate Taxation | 4,5 | COM |
| Strategic Management and Corporate Politics I | 6 | COM |
| Cost Accounting | 4,5 | COM |
| Commercial Management | 4,5 | COM |
| Financial Management I | 6 | COM |
| Corporate Decision Methods | 4,5 | COM |
| Commercial Negotiation | 4,5 | P |
| Visualización y Perspectiva de Datos | 4,5 | P |
| Ética Empresarial | 3 | P |
| Personal Competencies I: Personal Brand & Networking | 4,5 | P |
| Business Models III: Intrapreneurship | 3 | P |
| Interpersonal Skills I: Negotiation, Networking and Partnerships | 3 | P |
| Christian Social Thinking | 3 | P |
| Creation of Digital Spaces | 3 | DPS |
| Critical Thinking | 3 | DPS |
| SEO, SEM y ASO: Google Tools, Semrush, Sistrix | 3 | DDTM |
| e-Commerce: Prestashop, Magento | 3 | DDTM |
2º semestre
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Management Information Systems | 4,5 | COM |
| Strategic Management and Corporate Politics II | 6 | COM |
| Human Resources | 4,5 | COM |
| Financial Management II | 6 | COM |
| Balance Analysis I | 4,5 | COM |
| National and International Economic Enviroment of the Firm | 4,5 | COM |
| Consumer Behaviour | 4,5 | P |
| Business Ethics | 3 | P |
| Modelos Predictivos I: Patrones de Consumo | 6 | P |
| Software as a Service (SAS) | 4,5 | P |
| Anthropology | 3 | P |
| Entrepreneurial Ecosystem II: Finance and Law | 3 | P |
| Narrative Methodologies | 4,5 | P |
| Interpersonal Skills II: Leadership, Coaching and Team Management | 3 | P |
| Multicultural Management | 3 | P |
| Christian Social Thinking | 3 | DPS |
| Creative Mindsett | 3 | DPS |
| SEO Audits: Screamming Frog, SEO meta in one click | 3 | DDTM |
| Anthropology | 3 | DDTM |
- BT = Basic Training
- MT = Mandatory Training
- EL = Electives
- EI = External Internships
- FDP = Final Degree Project
1º semestre
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Labour Law | 6 | COM |
| Elective 1 | 4,5 | EL |
| Elective 2 | 4,5 | EL |
| Elective 3 | 4,5 | EL |
| Elective 4 | 4,5 | EL |
| Academic Recognition of Credits | 6 | COM |
| Mindlab | 3 | DPS |
| Business Ethics | 3 | DPS |
2º semestre
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Product Management | 4,5 | P |
| Pricing | 4,5 | P |
| Self-Diagnosis | 3 | P |
| Trade and Retail Marketing | 4,5 | P |
| Markcom | 4,5 | P |
| Leadership | 3 | P |
| Aplicaciones Big Data I: Implementación de Proyectos de Big Data | 6 | P |
| Business Intelligence | 6 | P |
| Cloud Services Providers | 6 | P |
| Data Driven Corporations: Gestión de Datos de Sensibilidad Media | 4,5 | P |
| Business Ethics | 3 | P |
| Business Models IV: Go to Market | 3 | P |
| Personal Competencies II: Leading, Self-Managing and Managing Teams | 3 | P |
| Entrepreneurial Ecosystem III: Presence at Trade Fairs, Companies, Bootcamps and Awards | 3 | P |
| E-Markets | 4,5 | P |
| ESIC Garage I: Coach in Teams | 6 | P |
| Business Ethics | 3 | P |
| Impact Assessment | 4,5 | P |
| Enery Transition | 4,5 | P |
| Responsible Consumption and Production | 3 | P |
| ESIC Service Learning I: Community Volunteering | 6 | P |
| Leadership | 6 | DPS |
| Digital Footprint | 6 | DPS |
| Data Visualization for BSS Intelligence: PowerBi, Tableau | 3 | DDTM |
| Customer Management & Community Management: SalesForce | 3 | DDTM |
| Business Ethic | 3 | DDTM |
| Final Project | 3 | DDTM |
Anual
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Internship | 24 | COM |
| End of Degree Proyect | 6 | COM |
Electives
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Operations Management in Services Corporation | 4,5 | EL |
| Econometrics | 4,5 | EL |
| Administrative Law in Regulated Sectors | 4,5 | EL |
| Entrepreneurship | 4,5 | EL |
| Business Simulator | 4,5 | EL |
| Organizational Behaviour and Design | 4,5 | EL |
| Corporate Accounting | 4,5 | EL |
| International Economic Analysis | 4,5 | EL |
| Corporate Assessment and Acquisition | 4,5 | EL |
| Global and International Marketing | 4,5 | EL |
| Sectorial Marketing | 4,5 | EL |
| Political Marketing | 4,5 | EL |
- BT = Basic Training
- MT = Mandatory Training
- EL = Electives
- EI = External Internships
- FDP = Final Degree Project
1º semestre
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Marketing Management | 4,5 | P |
| Sales Management | 4,5 | P |
| Digital Marketing Strategies | 4,5 | P |
| Marketing Intelligence | 4,5 | P |
| Digital Marketing Metrics and Analytics | 4,5 | P |
| Data Driven Marketing | 4,5 | P |
| Digital Footprint | 4,5 | P |
| Aplicaciones Big Data II: Implementación de Proyectos de Big Data II | 6 | P |
| Aplicaciones Big Data III: Big Data en la Industria 4.0 | 6 | P |
| Data Driven Corporations II: Gestión de Datos de Alta Sensibilidad | 6 | P |
| Aplicaciones Big Data IV: Identificación de Black Ops | 6 | P |
| Inteligencia Artificial y Redes Neuronales | 6 | P |
| Digital Production I | 6 | P |
| Global Innovation: Structure, Product and Processes | 4,5 | P |
| Elective 1 | 3 | P |
| Elective 2 | 4,5 | P |
| ESIC Garage II: Coach in Teams | 12 | P |
| Sustainability Management | 6 | P |
| Financial Accounting & Reporting | 4,5 | P |
| Demographics, Transport and Mobility: Smart Cities | 3 | P |
| Interpersonal Skills III: Public Speaking, Debating and Presenting | 3 | P |
| New Economy | 4,5 | P |
| ESIC Service Learning II: Corporate Social Consultancy | 12 | P |
2º semestre
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Glocal Marketing | 4,5 | P |
| E-Markets | 4,5 | P |
| Global Communication | 4,5 | P |
| Decision Making | 4,5 | P |
| Marketing Plan | 4,5 | P |
| Marketing Finance | 4,5 | P |
| Change and Transform | 4,5 | P |
| Modelización de Variables Categóricas | 6 | P |
| Modelos Predictivos II: Patrones de Abandono Online | 6 | P |
| Modelos Predictivos III: Opinión Pública y Consentimiento | 6 | P |
| Procesamiento del Lenguaje Natural: Chat-bots | 6 | P |
| Neuromarketing Analítico | 6 | P |
| Digital Production II | 6 | P |
| Global Mindset | 4,5 | P |
| Elective 3 | 4,5 | P |
| Personal Competencies III: Debating, Public Speaking and Interpretation Techniques | 3 | P |
| ESIC Garage III: Coach in Teams | 12 | P |
| Corporate Governance | 3 | P |
| CSR | 4,5 | P |
| Circular Economy | 4,5 | P |
| International Scenario: Global Institutions in International Trade and Policy | 4,5 | P |
| Sustainable Finance and ESG Investing | 4,5 | P |
| ESIC Service Learning III: Social Entrepreneurship | 12 | P |
- BT = Basic Training
- MT = Mandatory Training
- EL = Electives
- EI = External Internships
- FDP = Final Degree Project
1º semestre
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Economic History | 6 | BE |
| Corporate Mathematics | 6 | COM |
| Introduction to Corporations I | 6 | BE |
| Professional Ethics, Basic Principals of Law and Equality | 6 | BE |
| History of Spanish Institutions (Humanities) | 6 | BE |
| Introduction to Marketing | 3 | P |
| Chinese I | 6 | P |
| Tecnología en Ciencia de Datos I: Arquitectura de Sistemas | 3 | P |
| Organización y Gestión de Datos I: Base de Datos | 3 | P |
| Antropología | 3 | P |
| Chinese I | 6 | P |
| Business Models I: Product-Market Fit | 3 | P |
| Chinese I | 6 | P |
| Introduction to Sustainability | 3 | P |
| Chinesse I | 6 | DPS |
| Project Planning: Ms Project | 3 | DDTM |
| Digital Image Editing: Photoshop | 3 | DDTM |
2º semestre
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Introduction to Economics | 6 | BE |
| Financial Mathematics | 6 | COM |
| Introduction to Corporations II | 6 | COM |
| Mercantile Law | 6 | BE |
| Computer Science Applied to Corporations | 6 | BE |
| Anthropology | 3 | P |
| Chinese II | 6 | P |
| Organización y Gestión de Datos II: Curación de Contenidos | 3 | P |
| Tecnología en Ciencia de Datos II: Arquitectura de Datos | 3 | P |
| Espíritu Crítico | 3 | P |
| Chinese II | 6 | P |
| Agile Methodologies | 3 | P |
| Chinese II | 6 | P |
| Global Challenges: From Globalisation to Sustainable Development Goals | 3 | P |
| Chinesse II | 6 | DPS |
| Vectorial Design and Computer Graphics: Illustrator | 3 | DDTM |
| Audiovisual Narrative & Video Editing: Premiere | 3 | DDTM |
- BT = Basic Training
- MT = Mandatory Training
- EL = Electives
- EI = External Internships
- FDP = Final Degree Project
1º semestre
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Introduction to Marketing and Communications in the Firm | 6 | BE |
| Financial Accounting I | 6 | COM |
| Micro-Economics | 4,5 | COM |
| Corporate Statistics I | 6 | COM |
| Corporate Sociology | 6 | BE |
| Scientific Research | 4,5 | P |
| Chinese III | 6 | P |
| Programación para Ciencia de Datos I: Java / SQL | 4,5 | P |
| Pensamiento Social Cristiano | 3 | P |
| Business Models II: Social Entrepreneurship | 3 | P |
| Entrepreneurial Ecosystem I | 3 | P |
| Critical Thinking | 3 | P |
| Stakeholder Engagement | 3 | P |
| Social Challenges: Human Rights, Poverty and Inequality | 4,5 | P |
| Critical Thinking | 3 | P |
| Chinesse III | 6 | DPS |
| Motion Graphics & 3D: After Effects | 3 | DDTM |
| Information Architecture & UX: Invision, XD, Optimize 360 | 3 | DDTM |
2º semestre
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Financial Accounting II | 4,5 | COM |
| Production Management | 6 | COM |
| Macro-Economics | 4,5 | COM |
| Corporate Statistics II | 6 | COM |
| Marketing Management | 4,5 | COM |
| Trend Search and Analysis | 4,5 | P |
| Christian Social Thinking | 3 | P |
| Programación para Ciencia de Datos II: Python | 3 | P |
| Modelación Estadística con R | 6 | P |
| Christian Social Thinking | 3 | P |
| Negotiation and Selling Method | 4,5 | P |
| Anthropology | 3 | P |
| Environmental Challenges: Biodiversity, Climate Change, Waste | 4,5 | P |
| Multimedia Software | 3 | DPS |
| Anthropology | 3 | DPS |
| Creating Webpages: WordPress | 3 | DDTM |
| Christian Social Thinking | 3 | DDTM |
Anual
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Modern Language | 6 | BE |
- BT = Basic Training
- MT = Mandatory Training
- EL = Electives
- EI = External Internships
- FDP = Final Degree Project
1º semestre
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Corporate Taxation | 4,5 | COM |
| Strategic Management and Corporate Politics I | 6 | COM |
| Cost Accounting | 4,5 | COM |
| Commercial Management | 4,5 | COM |
| Financial Management I | 6 | COM |
| Corporate Decision Methods | 4,5 | COM |
| Commercial Negotiation | 4,5 | P |
| Visualización y Perspectiva de Datos | 4,5 | P |
| Ética Empresarial | 3 | P |
| Personal Competencies I: Personal Brand & Networking | 4,5 | P |
| Business Models III: Intrapreneurship | 3 | P |
| Interpersonal Skills I: Negotiation, Networking and Partnerships | 3 | P |
| Christian Social Thinking | 3 | P |
| Creation of Digital Spaces | 3 | DPS |
| Critical Thinking | 3 | DPS |
| SEO, SEM y ASO: Google Tools, Semrush, Sistrix | 3 | DDTM |
| e-Commerce: Prestashop, Magento | 3 | DDTM |
2º semestre
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Management Information Systems | 4,5 | COM |
| Strategic Management and Corporate Politics II | 6 | COM |
| Human Resources | 4,5 | COM |
| Financial Management II | 6 | COM |
| Balance Analysis I | 4,5 | COM |
| National and International Economic Enviroment of the Firm | 4,5 | COM |
| Consumer Behaviour | 4,5 | P |
| Business Ethics | 3 | P |
| Modelos Predictivos I: Patrones de Consumo | 6 | P |
| Software as a Service (SAS) | 4,5 | P |
| Anthropology | 3 | P |
| Entrepreneurial Ecosystem II: Finance and Law | 3 | P |
| Narrative Methodologies | 4,5 | P |
| Interpersonal Skills II: Leadership, Coaching and Team Management | 3 | P |
| Multicultural Management | 3 | P |
| Christian Social Thinking | 3 | DPS |
| Creative Mindsett | 3 | DPS |
| SEO Audits: Screamming Frog, SEO meta in one click | 3 | DDTM |
| Anthropology | 3 | DDTM |
- BT = Basic Training
- MT = Mandatory Training
- EL = Electives
- EI = External Internships
- FDP = Final Degree Project
1º semestre
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Labour Law | 6 | COM |
| Elective 1 | 4,5 | EL |
| Elective 2 | 4,5 | EL |
| Elective 3 | 4,5 | EL |
| Elective 4 | 4,5 | EL |
| Academic Recognition of Credits | 6 | COM |
| Mindlab | 3 | DPS |
| Business Ethics | 3 | DPS |
2º semestre
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Product Management | 4,5 | P |
| Pricing | 4,5 | P |
| Self-Diagnosis | 3 | P |
| Trade and Retail Marketing | 4,5 | P |
| Markcom | 4,5 | P |
| Leadership | 3 | P |
| Aplicaciones Big Data I: Implementación de Proyectos de Big Data | 6 | P |
| Business Intelligence | 6 | P |
| Cloud Services Providers | 6 | P |
| Data Driven Corporations: Gestión de Datos de Sensibilidad Media | 4,5 | P |
| Business Ethics | 3 | P |
| Business Models IV: Go to Market | 3 | P |
| Personal Competencies II: Leading, Self-Managing and Managing Teams | 3 | P |
| Entrepreneurial Ecosystem III: Presence at Trade Fairs, Companies, Bootcamps and Awards | 3 | P |
| E-Markets | 4,5 | P |
| ESIC Garage I: Coach in Teams | 6 | P |
| Business Ethics | 3 | P |
| Impact Assessment | 4,5 | P |
| Enery Transition | 4,5 | P |
| Responsible Consumption and Production | 3 | P |
| ESIC Service Learning I: Community Volunteering | 6 | P |
| Leadership | 6 | DPS |
| Digital Footprint | 6 | DPS |
| Data Visualization for BSS Intelligence: PowerBi, Tableau | 3 | DDTM |
| Customer Management & Community Management: SalesForce | 3 | DDTM |
| Business Ethic | 3 | DDTM |
| Final Project | 3 | DDTM |
Anual
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Internship | 24 | COM |
| End of Degree Proyect | 6 | COM |
Electives BBAMº semestre
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Operations Management in Services Corporation | 4,5 | EL |
| Econometrics | 4,5 | EL |
| Administrative Law in Regulated Sectors | 4,5 | EL |
| Entrepreneurship | 4,5 | EL |
| Business Simulator | 4,5 | EL |
| Organizational Behaviour and Design | 4,5 | EL |
| Corporate Accounting | 4,5 | EL |
| International Economic Analysis | 4,5 | EL |
| Corporate Assessment and Acquisition | 4,5 | EL |
| Global and International Marketing | 4,5 | EL |
| Sectorial Marketing | 4,5 | EL |
| Political Marketing | 4,5 | EL |
- BT = Basic Training
- MT = Mandatory Training
- EL = Electives
- EI = External Internships
- FDP = Final Degree Project
1º semestre
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Marketing Management | 4,5 | P |
| Sales Management | 4,5 | P |
| Digital Marketing Strategies | 4,5 | P |
| Marketing Intelligence | 4,5 | P |
| Digital Marketing Metrics and Analytics | 4,5 | P |
| Data Driven Marketing | 4,5 | P |
| Digital Footprint | 4,5 | P |
| Aplicaciones Big Data II: Implementación de Proyectos de Big Data II | 6 | P |
| Aplicaciones Big Data III: Big Data en la Industria 4.0 | 6 | P |
| Data Driven Corporations II: Gestión de Datos de Alta Sensibilidad | 6 | P |
| Aplicaciones Big Data IV: Identificación de Black Ops | 6 | P |
| Inteligencia Artificial y Redes Neuronales | 6 | P |
| Digital Production I | 6 | P |
| Global Innovation: Structure, Product and Processes | 4,5 | P |
| Elective 1 | 3 | P |
| Elective 2 | 4,5 | P |
| ESIC Garage II: Coach in Teams | 12 | P |
| Sustainability Management | 6 | P |
| Financial Accounting & Reporting | 4,5 | P |
| Demographics, Transport and Mobility: Smart Cities | 3 | P |
| Interpersonal Skills III: Public Speaking, Debating and Presenting | 3 | P |
| New Economy | 4,5 | P |
| ESIC Service Learning II: Corporate Social Consultancy | 12 | P |
2º semestre
| SUBJECT | ECTC | TYPE |
|---|---|---|
| Glocal Marketing | 4,5 | P |
| E-Markets | 4,5 | P |
| Global Communication | 4,5 | P |
| Decision Making | 4,5 | P |
| Marketing Plan | 4,5 | P |
| Marketing Finance | 4,5 | P |
| Change and Transform | 4,5 | P |
| Modelización de Variables Categóricas | 6 | P |
| Modelos Predictivos II: Patrones de Abandono Online | 6 | P |
| Modelos Predictivos III: Opinión Pública y Consentimiento | 6 | P |
| Procesamiento del Lenguaje Natural: Chat-bots | 6 | P |
| Neuromarketing Analítico | 6 | P |
| Digital Production II | 6 | P |
| Global Mindset | 4,5 | P |
| Elective 3 | 4,5 | P |
| Personal Competencies III: Debating, Public Speaking and Interpretation Techniques | 3 | P |
| ESIC Garage III: Coach in Teams | 12 | P |
| Corporate Governance | 3 | P |
| CSR | 4,5 | P |
| Circular Economy | 4,5 | P |
| International Scenario: Global Institutions in International Trade and Policy | 4,5 | P |
| Sustainable Finance and ESG Investing | 4,5 | P |
| ESIC Service Learning III: Social Entrepreneurship | 12 | P |
- BT = Basic Training
- MT = Mandatory Training
- EL = Electives
- EI = External Internships
- FDP = Final Degree Project
Employability
+2.000
annual job offers managed by ESIC University
95%
employability rate (ratio of students employed at ESIC University)
30%
move from internships to employment contracts (company internships)
JOB OPPORTUNITIES FOR THE BACHELOR’S DEGREE IN BUSINESS ADMINISTRATION AND MANAGEMENT
Our Bachelor's Degree in Business Administration provides you with the fundamental skills and knowledge to perform in key areas such as business management, finance, human resources, marketing, and corporate strategy.
CONSULTING
Provide strategic advice and business solutions in various industries.
OPERATIONS
Optimize business processes to improve operational efficiency.
SALES
Lead sales teams, build relationships with key customers, and increase revenue.
FINANCE
Advice on financial planning, wealth management, mergers, acquisitions, and investment strategies.
DIGITAL ANALYST
Analyzes digital data and metrics to improve online marketing and sales strategies.
MARKETING
Participates in global campaigns, supporting the planning, execution, and monitoring of international marketing actions.
LEARN ABOUT
MEET ESIC EXPERIENCE
INTERNATIONAL MOBILITY.
University Exchange within the European educational area.
European Union countries.
It can be for one semester or two semesters (one full year) *
For 3rd, 4th and 5th year students. For simple Bachelor’s Degrees, it will be a maximum of a year, either a full year or two separate semesters. For Dual Degrees (Bachelor’s Degree + Degree) it will be a maximum of 3 semesters **
*If the Exchange is for a full year, it must be done in the 3rd year.
**The maximum of 3 semesters could be separated into one semester each year (one semester in the 3rd, one in the 4th and one in the 5th year) or a full year in the 3rd year and another semester in the 4th or 5th year.
The Erasmus scholarship depends on the country of destination.
University Exchange within the non-European educational area.
Asia, Africa, Latin America, America.
It can be for one semester or two semesters (one full year) *
For 3rd, 4th and 5th year students. For simple Bachelor’s Degrees, it will be a maximum of a year, either a full year or two separate semesters. For Dual Degrees (Bachelor’s Degree + Degree) it will be a maximum of 3 semesters **
*If the Exchange is for a full year, it must be done in the 3rd year.
**The maximum of 3 semesters could be separated into one semester each year (one semester in the 3rd, one in the 4th and one in the 5th year) or a full year in the 3rd year and another semester in the 4th or 5th year.
The corresponding amount of the course at ESIC will be paid.
Mobility to add an Official Degree from the country of destination by studying abroad for one year.
France, Germany and Amsterdam.
For 3rd year students.
- Official language certificate in which the mobility is to be carried out and, in some cases, a specific certification requested by the host university. The level of the language varies according to the destination and institution.
- If you are studying a Bachelor’s Degree in English, you must have a minimum level of B2 or equivalent.
- If you are studying a Bachelor’s Degree in Spanish, you must have a minimum level of C1 or equivalent.
- For destinations in the United States: TOEFL or IELTS.
- Depending on the destination or programme, you must have passed all the first-year subjects at the time of application.
- The application of the chosen mobility program must be made the year before the one in which the mobility is to be carried out.
*International destinations with limited places, subject to possible modifications.
All international options have additional costs.
ADMISSION PROCESS
We accompany you throughout the entire process, guiding and advising you so that you can choose the best option for your professional career. These are the steps to follow:
1 PERSONALIZED COUNSELING SESSION
- Request information by leaving your contact details and you will receive confirmation of your request.
- The admissions team will contact you to arrange a personalized counseling session.
2 REQUIREMENTS AND DOCUMENTATION
After the orientation, you will need to arrange a date with your advisor to take the admission tests, which you can do any day of the week. You will also need to send your advisor a scanned copy of the required documentation before taking the tests.
3 ADMISSION TESTS
The tests are conducted in the language of the degree you wish to study (Spanish or English). It consists of 3 phases and lasts approximately 1 hour and 30 minutes.
- Letter of Motivation
- Practical Case or Business Case
- Written interview
- English test*
* This test is not exclusive. Candidates who have an official English certificate will not need to take this language test.
4 PLACE RESERVATION AND ENROLLMENT
Once you have passed the admission tests, you will receive a pre-enrollment letter. To secure your place, you must pay the reservation and enrollment fees within the period indicated by your advisor.
Enrollment will be formalized when you have access to the virtual campus, and the corresponding period opens.
UNIVERSITY SCHOLARSHIPS AND STUDY GRANTS
Financial issues should not be an obstacle to achieving your goals. Ensure you receive training with a future.
GRANS AND FINANCIAL AID
We don't want financial issues to be an obstacle to achieving your goals and securing a future-oriented education. That's why we offer a wide range of options to help you in this regard, including the Scholarship Plan developed by ESIC University and those offered by various public and private organizations.
- ESIC scholarships
- National scholarships
- International scholarships
- Mobility scholarships for international internships
- Insurance and financial aid
CREDIT RECOGNITION AND FILE TRANSFER
Are you considering a university degree after finishing your VET Cycle, or do you want to change university?
- Gather the information you need to make your application for credit recognition.
