Bachelor's Degree in Business Administration and Management + Degree in Data Science
taught

Available locations
- Madrid
Degree information
ESIC, as a centre associated to the Universidad Rey Juan Carlos in Madrid, offers a Degree in Business Administration and Management, an official degree that is highly acknowledged by the business world and will enable you to face any business challenge.
This degree prepares you to take on these tasks with the maximum responsibility and efficacy.
The Bachelor ́s Degree in Business Administration and Management provides participants with a high-quality training on business management, marketing and market research.
Student profile: students who wish to work in the business world, dedicated to company coordination and management.
In addition, ESIC incorporates specific additional training for marketing and commercial management, to provide you with the best tools and skills to handle any business challenge.
Formative axes
STRATEGY
MARKETING
PRODUCTION AND OPERATIONS
LANGUAGES
ACCOUNTING AND FINANCE
ECONOMY
MATHEMATICS
Specific training complements
Building Skills
Participants with creative potential and interest for new technologies and digital economy who want to develop their career and capabilities in the marketing, sales and/or market research area.
A degree with the quality and services of a business school
- Internationalitation
- Professional development unit
- Language School
- Training in managerial skills
- Entrepreneurial incubator
- Internships and Employment in the main companies of the country

Who is it for?
- Interested in the global visión of the company.
- Business management, financial management, comercial and people management.
- Logical-analytical capacity.
- Incorporation of the digital economy in business processes.
Professional opportunities Bachelor's Degree in Business Administration and Management + Degree in Data Science
This degree is a passport to several career opportunities, such as:
- CEO (Chief Executive Officer)
- SME manager
- Director of planning
- Company consultant and advisor
- CFO (Chief Financial Officer)
- HR manager
- Marketing manager
- Commercial manager
- Market analyst
- Brand manager
- Business intelligence analyst
- Product or sales manager
- Key account manager
Study guides
First semester [BBAM]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Economic History | 6 | BE | Ana Isabel Gónzalez |
Corporate Mathematics | 6 | COM | Jesús Calzadilla |
Introduction to Corporations I | 6 | BE | Eduardo Gismera Tierno |
Professional Ethics, Basic Principal of Law and Equality (Professional Ethics) | 6 | BE | Vidal Martín Hernando |
History of Spanish Institutions (Humanities) | 6 | BE | Andrés Sánchez Padilla |
First semester [TSDS]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Technology in Data Science I: Systems architecture | 3 | TSDS | Jesús García García-Doncel |
Organization and Data Management I: Database | 3 | TSDS | Óscar Herranz de Aquino |
Anthropology | 3 | TSDS | Alberto Murcia Carbonell |
Organization and Data Management I: Database | 3 | TSDS | Óscar Herranz de Aquino |
Second semester [BBAM]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Introduction to Economics | 6 | BE | Peter Launonen |
Financial Mathematics | 6 | COM | Mariano Méndez José Mª Martínez Gonzalo |
Introduction to Corporations II | 6 | COM | José Manuel Rodera Francisco Javier Sastre |
Mercantile Law | 6 | BE | Andrés Gómez Funes |
Computer Science Appliesd to Corporations | 6 | BE | Mª José Cabetas |
Second semester [TSDS]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Technology in Data Science II: Systems architecture | 3 | TSDS | Jesús García García-Doncel |
Critical Spiritual thinking | 3 | TSDS | Sergio Cardona Herrero |
First semester [BBAM]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Introduction to Marketing and Communications at the Company | 6 | BE | Ana Gómez Olmedo José Ramón Gutiérrez |
Financiall Accounting I | 6 | COM | Carlos Giménez Borrajo José Mª Martínez Gonzalo |
Micro-Economics | 4,5 | COM | Fernando García Monleón Anett Erdmann |
Corporate Statistics I | 6 | COM | Mariano Méndez Jesús Calzadilla |
Corporate Sociology | 6 | BE | Thomas Baumert |
First semester [TSDS]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Program for Data Science I: Java / SQL | 4,5 | TSDS | |
Program for Data Science II: Python | 3 | TSDS |
Segundo semestre [BBAM]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Financial Accounting II | 4,5 | COM | José Mª Martínez Gonzalo Carlos Giménez Borrajo |
Production Management | 6 | COM | Luis Vivanco |
Macro-Economics | 6 | COM | Anett Erdman Alicia Coronil |
Corporate Statistics II | 6 | COM | |
Marketing Management | 4,5 | COM | José Manuel Rodera Paula Suárez |
Second semester [TSDS]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Christian social thought | 3 | TSDS | |
Statistical modeling with R | 6 | TSDS |
Annual [BBAM]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Chinese | 6 | BE | Languages Team |
First semester [BBAM]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Corporate Taxation | 4,5 | COM | Beltrán Ruiz de Dulanto |
Strategic Management and Corporate Politics I | 6 | COM | Andrés Gómez Funes |
Analytical Accounting | 4,5 | COM | José Mª Martínez Gonzalo |
Commercial Management | 4,5 | COM | José Manuel Rodera |
Financial Management I | 6 | COM | Carlos Giménez Borrajo |
Corporate Decision Methods | 4,5 | COM | Eduardo Gismera Tierno |
Second semester [TSDS]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Business Intelligence | 6 | P | |
Cloud Services Providers | 6 | P | |
Data Driven Corporations: Gestión de Datos de Sensibilidad Media | 4,5 | P | |
Aplicaciones Big Data I: Implementación de Proyectos de Big Data I | 6 | P |
Second semester [BBAM]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Management Information Systems | 4,5 | COM | Alberto Colino |
Strategic Management and Corporate Politics II | 6 | COM | Francisco Javier Sastre |
Human Resources | 4,5 | COM | Eduardo Gismera Tierno |
Financial Management II | 6 | COM | Carlos Giménez Borrajo |
Balance Analysis II | 6 | COM | José Mª Martínez Gonzalo |
National and International Economic Enviroment of the Firm | 4,5 | COM | Anett Erdmann |
First semester [BBAM]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Labour Law | 6 | COM | Federico de Salas |
Elective 1 | 4,5 | EL | |
Elective 2 | 4,5 | EL | |
Elective 3 | 4,5 | EL | |
Elective 4 | 4,5 | EL | |
Academic Recognition of Credits | 6 | COM |
Annual [BBAM]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
External Practices | 24,0 | COM | |
End of Degree Proyect | 6 | COM |
More electives BBAM
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Operations Management in Services Corporation | 4,5 | EL | José Manuel Bermejo Ruiz |
Econometrics | 4,5 | EL | |
Administrative Law in Regulated Sectors | 4,5 | EL | |
Entrepreneurship | 4,5 | EL | Alfonso Torres |
Business Simulator | 4,5 | EL | |
Organizational Behavior and Design | 4,5 | EL | |
Corporate Accounting | 4,5 | EL | Fernando García Monleón |
International Economic Analysis | 4,5 | EL | |
Corporate Assessment and Acquisition | 4,5 | ||
Global and International Marketing | 4,5 | EL | Andrés Gómez Funes |
Sectorial Marketing | 4,5 | EL | |
Political Marketing | 4,5 | EL | |
Academic Recognition of Credits | 6 | OB | Mª José Cabetas |
Second semester [TSDS]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Predictive models I: Consumption patterns | 6 | TSDS | |
Software as a Service (SaS) | 6 | TSDS | |
Predictive models I: Consumption patterns | 4,5 | TSDS | |
Software as a Service (SaS) | 6 | TSDS |
First semester [TSDS]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Big Data Applications II: Big Data Project Implementation II | 6 | TSDS | |
Big Data Applications III: Big Data in Industry 4.0 | 6 | TSDS | |
Data driven corporations II: Sensitive Data management | 6 | TSDS | |
Big Data Applications IV: Identification of Black Ops | 6 | TSDS | |
Artificial Intelligence and Neural Networks | 6 | TSDS |
Second semestre [TSDS]
Subject | ECTC | Type | Profesorado |
---|---|---|---|
Modeling of categorical variables | 6 | TSDS | |
Predictive models II: Patterns of online abandonment | 6 | TSDS | |
Predictive models III: Public opinion and sentiment | 6 | TSDS | |
Natural language processing: Chat-Bots | 6 | TSDS | |
Analytical approach to Neuromarketing | 6 | TSDS |
Financial aids to study
Support, continuous management, future.
Admissions and financial
aid
Economic issues should not be an obstacle that prevents you from reaching your goals.
Be sure your degree has a future.
Validations and transfer of academic records
Are you thinking of pursuing a university degree after finishing your current studies or do you simply want to change University?
More information
International department
Language department
You will have the possibility to complete and validate your studies abroad during a semester or an academic year.
More information
Internships and
employment opportunities
Professional internships in the best companies, support throughout your professional career, entrepreneurship, lifetime employment opportunities and much more.
More informationThe degree in figures
Functional areas of our alumni
Geographical areas
where our alumni work
Companies where our alumni work
Campuses and prices where taught
Rankings
YESTERDAY, TODAY, ALWAYS

ESIC in ranking U-Multirank 2018 Universities:
Top 3
in Spain in Business Studies.
Top 25
in Professional development.

TOP 6 In Spain, 2nd Private University in the Global Ranking of Spanish universities.

TOP 100 Universities

TOP Private Centres in Spain and Top in advertising and communication due to our leadership in Marketing and Digital economy. Ranking 50 degrees El Mundo (newspaper)

MERCO Companies and Leaders 2019. One of the top 100 companies with the best corporative reputations.

ESIC in the ranking “Best School 2018” Bloomberg.