Bachelor's Degree in Marketing + Degree in Data Science in Madrid

Degree information
ESIC University in Madrid offers the Bachelor’s Degree in Marketing which is a highly renowned degree within the business and marketing world that prepares participants to face any challenge that may arise in a company.
This degree also provides participants with access to several career opportunities and trains them to assume managerial and executive roles at any national or international organization.
The participants will acquire business knowledge and capabilities, and will learn how to use the proper marketing tools to successfully meet the latest demands of today’s business market.
Student profile: participants with creative potential and interest for new technologies and digital economy who want to develop their career and capabilities in the marketing, sales and/or market research area.
This degree in Madrid also offers participants access to multiple career opportunities and trains them to assume managerial and executive roles at any national or international organization.
Specific training complements
Building Skills
Participants with creative potential and interest for new technologies and digital economy who want to develop their career and capabilities in the marketing, sales and/or market research area.
A degree in Madrid with the quality and services of a University
- Internationalitation
- Professional development unit
- Language School
- Training in managerial skills
- Entrepreneurial incubator
- Internships and Employment in the main companies of the country

Who is Bachelor's Degree in Marketing + Degree in Data Science in Madrid for?
- Wants to work in marketing and/or a global and evolving sales environment.
- Logical-analytical and creative capacity
- Interested in digital business
- Leadership skills
Professional opportunities Bachelor's Degree in Marketing + Degree in Data Science
This degree in Madrid is a passport to several career opportunities, such as:
- Marketing Manager
- Sales Manager
- International Business Manager
- Market Analyst
- Brand Manager
- Business Intelligence Manager
- Customer Relationship Analyst
- Account Manager
- Product Manager
- Trade Marketing Manager
Study guides
First semester[BDM]
Subject | ECTC | Type | |
---|---|---|---|
Marketing and Interpersonal Communication Techniques | 6 | BE | |
Marketing and Interpersonnal Communication Techniques | 6,0 | BE | |
Introduction to Corporations | 6 | BE | |
Mathematics Applied to Marketing | 6 | COM | |
Economic and Marketing History | 6 | BE | |
Corporate Sociology | 6 | BE |
First semester [TSDS]
Subject | ECTC | Type | |
---|---|---|---|
Technology in Data Science I: Systems architecture | 3 | TSDS | |
Organization and Data Management I: Database | 3 | TSDS | |
Anthropology | 3 | TSDS | |
Organization and Data Management II: Content Curation | 3 | TSDS |
Second semester[BDM]
Subject | ECTC | Type | |
---|---|---|---|
Introduction to Marketing | 6 | COM | |
Computer Science Applied to Marketing | 6 | BE | |
Applied Statistics to Marketing | 6 | BE | |
Civil Law | 6 | BE | |
History of the Commercial Culture and Society | 6 | BE |
Second semester [TSDS]
Subject | ECTC | Type | |
---|---|---|---|
Technology in Data Science II: Systems architecture | 3 | TSDS | |
Critical Spiritual thinking | 3 | TSDS |
First semester[BDM]
Subject | ECTC | Type | |
---|---|---|---|
Economics I: Microeconomics | 6 | BE | |
Economic-Financial Analysis in Marketing I | 4,5 | COM | |
Psychology Applied to Marketing | 4,5 | COM | |
Strategic Management | 4,5 | COM | |
Mercantile Law: Legal Regulation of the Market | 4,5 | COM |
Annual
Subject | ECTC | Type | |
---|---|---|---|
Chinese | 6,0 | BE |
First semester [TSDS]
Subject | ECTC | Type | |
---|---|---|---|
Program for Data Science I: Java / SQL | 4,5 | TSDS | |
Program for Data Science II: Python | 3 | TSDS |
Second semester[BDM]
Subject | ECTC | Type | |
---|---|---|---|
Strategic Marketing | 4,5 | COM | |
Responsability and Corporate Social Marketing | 6 | BE | |
Economics II: Macroeconomics | 6 | COM | |
Economic-Financial Analysis in Marketing II | 4,5 | COM | |
Decission-Making Methods applied to Marketing | 4,5 | COM | |
Labour and Social Security Law | 4,5 | COM |
Second semester [TSDS]
Subject | ECTC | Type | |
---|---|---|---|
Statistical modeling with R | 6 | TSDS | |
Christian social thought | 3 | TSDS |
First semester[BDM]
Subject | ECTC | Type | |
---|---|---|---|
Communication Policy and Digital Advertising | 6 | COM | |
Consumer Behavior | 4,5 | COM | |
Product Policy | 6,0 | COM | |
Sales Management | 4,5 | COM | |
Market Research I | 4,5 | COM | |
Industrial and Services Marketing | 4,5 | COM |
Second semester[BDM]
Subject | ECTC | Type | |
---|---|---|---|
Distribution Policy and Ecommerce | 6,0 | COM | |
Price and Cost Policy and Ecommerce | 6,0 | COM | |
Market Research II | 4,5 | COM | |
Commercial Negotiation Techniques | 4,5 | COM | |
Relational, Direct, and Interactive Marketing | 4,5 | COM | |
Applied Information Systems and Data Driven Marketing | 4,5 | COM |
Second semester [TSDS]
Subject | ECTC | Type | |
---|---|---|---|
Business Intelligence | 6 | TSDS | |
Cloud Servicer Providers | 6 | TSDS | |
Data driven corporations I:Sensitive Data management | 4,5 | TSDS | |
Big Data Applications I: Big Data Project Implementation I | 6 | TSDS |
First semester[BDM]
Subject | ECTC | Type | |
---|---|---|---|
Marketing Plan | 6,0 | COM | |
Elective 1 | 4,5 | EL | |
Elective 2 | 4,5 | EL | |
Elective 3 | 4,5 | EL | |
Elective 4 | 4,5 | EL | |
Academic Recognition of Credits | 6,0 | COM |
Annual
Subject | ECTC | Type | |
---|---|---|---|
External Practies | 24,0 | COM | |
End of Degree Project | 6,0 | COM |
Electives BDM
Subject | ECTC | Type | |
---|---|---|---|
Sales Analysis and Forecast | 4,5 | EL | |
International Economic Analysis | 4,5 | EL | |
Electoral Legislation, Communication and State of Law | 4,5 | EL | |
Human Resources Management | 4,5 | EL | |
International Economic Legislation | 4,5 | EL | |
Global Marketing and International Trade | 4,5 | EL | |
Industry-Specific Marketing | 4,5 | EL | |
Marketing and Communication Management | 4,5 | EL | |
Internal Marketing | 4,5 | EL | |
Political Marketing | 4,5 | EL |
Second semester [TSDS]
Subject | ECTC | Type | |
---|---|---|---|
Ética Empresarial | 3,0 | P | |
Teamworking | 3,0 | P | |
Autodiagnóstico | 3,0 | P | |
Estrategias de Marketing Digital | 4,5 | P | |
Marketing Intelligence | 4,5 | P | |
Marketing de Clientes | 4,5 | P |
First semester [TSDS]
Subject | ECTC | Type | |
---|---|---|---|
Big Data Applications II: Big Data Project Implementation II | 6 | TSDS | |
Big Data Applications III: Big Data in Industry 4.0 | 6 | TSDS | |
Data driven corporations II: Sensitive Data management | 6 | TSDS | |
Big Data Applications IV: Identification of Black Ops | 6 | TSDS | |
Artificial Intelligence and Neural Networks | 6 | TSDS |
Second semestre [TSDS]
Subject | ECTC | Type | |
---|---|---|---|
Modeling of categorical variables | 6 | TSDS | |
Predictive models II: Patterns of online abandonment | 6 | TSDS | |
Predictive models III: Public opinion and sentiment | 6 | TSDS | |
Analytical approach to Neuromarketing | 6 | TSDS | |
Natural language processing: Chat-Bots | 6 | TSDS |
Financial aids to study
ADMISSION PROCESS
There is no commitment on your part and it is free of charge. It will help you to understand if you are made for business and to choose the career that best suits you and your goals.
More informationVALIDATIONS AND TRANSFERS
Do you want to change university or start a university career in the exciting world of business? You are just a click away from doing so.
More informationSCHOLARSHIPS AND GRANTS
ESIC University is unique, but not exclusive. We help you to achieve your goals without being hindered by economic issues.
More informationThe degree in figures
Functional areas of our alumni
Geographical areas
where our alumni work
Prices
- September 2021
- Duration: 5 years
-
Total cost12.000 €
Rankings
YESTERDAY, TODAY, ALWAYS

Top 50
Global en Enseñanza Digital. #1 en España en Programas enfocados a la experiencia profesional y Oportunidades de estudiar en el extranjero.

TOP
Universidades Privadas en España. #5 en Publicidad y Relaciones Públicas. Ranking 50 carreras.

#3
Universidad Privada de España en Enseñanza.

#1
Universidad Privada de España en igualdad de Género.

Top 100
Global de Universidades.

#2
España con mayor reputación.