Grau en Màrqueting
WHY STUDY A BACHELOR’S DEGREE IN ESIC BARCELONA?
Studying a Bachelor’s Degree in Marketing means acquiring comprehensive training that combines theory, practice and skills development, enabling you to stand out as a solid professional in the business world.
SPECIALIZED TRAINING: With a curriculum of 60 specific subjects focused on Marketing, we are one of the most specialized universities in Europe.
CLOSENESS TO THE BUSINESS WORLD: You will have direct contact with companies through visits, talks and interactive masterclasses given by professionals in the sector.
DIGITAL TOOLS: You Will master key tools such as Power BI, CRM and Neuromarketing to understand consumer behavior, with the option of obtaining certificates that validate your skills.
Informació del grau
Títol oficial en Marketing impartit per ESIC, el centre universitari líder en formació de marketing a Espanya, adscrit a la Universitat Rei Joan Carles de Madrid, a la Universitat Sant Jordi de Saragossa i a la Universitat Rovira i Virgili de Tarragona.
Un grau en què es formin gran part dels professionals de marketing del país.
Formació en estratègia i gestió de marketing digital, marketing offline, comercialització, vendes, investigació i comunicació.
Impartit per professors amb àmplia experiència professional en marketing i qualificació acadèmica acreditada pel Ministeri d'Educació (ANECA).
Fonamentat en dos pilars: saber ser i saber fer; i un objectiu: la teva incorporació a la vida professional.
Afegir un grau oficial amb un d'aquests dos diplomes d'especialització:
- Habilitats Directives
- Negocis Digitals
SYLLABUS
In our Bachelor’s Degree in Marketing, you will immerse yourself in an academic program designed to provide you with a solid foundation in all the key areas of this constantly evolving discipline. Our educational approach is based on combining theory and practice in a balanced way, so that you acquire both the fundamental theoretical knowledge and the practical skills needed to excel in the field of marketing.
COMBINE YOUR BACHELOR’S DEGREE.
ITINERARY 1
BDM
+DIPLOMA
4 YEARS
SPECIALIZATION DIPLOMA
Taking 48 additional credits
- Professional Skills
ITINERARY 2
BDM
+DEGREE
4 YEARS + 1 YEAR
DEGREE
Double Degree. Double employability.
- Digital Business
INTERNACIONAL EXPERIENCES
We open the gates of the world to you.
- From 3rd course onwards
- Minimum 6-month stays
- Access to Erasmus and Munde-ESIC programs
Study plan
Discover the academic path that fits your needs.
Select one of the two itineraries to see the syllabus and its specific subjects.
The subjects in orange are the complementary ones that are part of the selected Diploma or Higher Degree.
Bachelor's Degree in Marketing
1º semestre
| ASIGNATURA | ECTC | TIPO | PROFESORES |
|---|---|---|---|
| Marketing Fundamentals | 6 | OB | M. Eugenia Martínez |
| Company Fundamentals | 6 | FB | Wojciech Przychodzen |
| Business Mathematics | 6 | FB | Daniel González |
| Economic History | 6 | FB | Xavier Jou |
| Business Sociology | 6 | FB | Iván Rebull |
| Inglés I | 6 | P | Kate Hart, Chris Peart, Anna Bezubka, Nurul Ahmed, Ausra Uleckhaite |
| Modelos de Negocio I: Product-Market Fit | 3 | P | Mar Viola |
| Chinese I | 6 | DPS | Xuehang Jin Wang / Yingfeng Xu |
2º semestre
| ASIGNATURA | ECTC | TIPO | PROFESORES |
|---|---|---|---|
| Business Communication | 6 | FB | M. Eugenia Martínez |
| Modern Language | 6 | FB | Xuehang Jin Wang |
| Statistics Applied To Marketing | 6 | FB | Daniel González |
| Economy I: Microeconomics | 6 | FB | Wojciech Przychodzen |
| It Applied To Marketing | 6 | FB | Àlex Vallejo |
| Espíritu Crítico | 3 | P | Roser Parejo |
| Antropología | 3 | P | Iván Rebull |
| Metodologías Ágiles | 3 | P | Josep Maria Calafell |
| Critical Thinking | 3 | DPS | Iván Rebull |
| Anthropology | 3 | DPS | Iván Rebull |
- FB = Basic Training
- FO = Mandatory Training
- O = Electives
- PE = External Internships
- TFG = Final Degree Project
1º semestre
| ASIGNATURA | ECTC | TIPO | PROFESORES |
|---|---|---|---|
| Economy II: Macroeconomics | 6 | OB | Marc Puigmulé |
| Economic-financial analysis for marketing I | 4,5 | OB | Wojciech Przychodzen |
| Legal Regulation of the Market | 4,5 | OB | Pedro Manuel Uribe |
| Marketing and Corporate Social Responsability | 6 | FB | Alfonso Gironza |
| Consumer’s Behavior | 4,5 | OB | Shushanta Acharjee |
| Strategic Marketing | 4,5 | OB | Jordi Fernández Royo |
| Modelos de Negocio II: Emprendimiento Social | 3 | P | Patricia Ripoll |
| Ecosistema Emprendedor I | 3 | P | Eudald Mas |
| Pensamiento Social Cristiano | 3 | P | Gemma Molleví |
| Chinese III | 6 | DPS | Xuehang Jin Wang / Yingfeng Xu |
2º semestre
| ASIGNATURA | ECTC | TIPO | PROFESORES |
|---|---|---|---|
| Economic-financial Analysis for Marketing II | 4,5 | OB | Wojciech Przychodzen |
| Market research I | 4,5 | OB | Adriana Mutu |
| Consumer’s Behavior II | 4,5 | OB | Shushanta Acharjee |
| Product Policy | 4,5 | OB | Xavier Jou |
| Distribution Policy | 6 | OB | Alfonso Gironza |
| Strategic Brand Management | 6 | OB | M. Eugenia Martínez |
| Inglés II | 6 | P | Kate Hart, Chris Peart, Anna Bezubka, Nurul Ahmed, Ausra Uleckhaite |
| Metodología de Negociación y Venta | 4,5 | P | Mar Viola |
| Chinese IV | 6 | DPS | Xuehang Jin Wang / Yingfeng Xu |
- FB = Basic Training
- FO = Mandatory Training
- O = Electives
- PE = External Internships
- TFG = Final Degree Project
1º semestre
| ASIGNATURA | ECTC | TIPO | PROFESORES |
|---|---|---|---|
| Communication and Advertising | 6 | OB | Marc Perelló |
| Decision-Making Methods Applied to Marketing | 4,5 | OB | Luminita Patras |
| Marketing and Applied Information Systems | 4,5 | OB | Àlex Vallejo |
| Prices and Costs Policy | 6 | OB | Marc Puigmulé |
| Trading Techniques | 4,5 | OB | Adriana Mutu |
| Relational and Direct Marketing | 4,5 | OB | Manel Arribas |
| Habilidades Personales I: Marca Personal y Networking | 4,5 | P | |
| Modelos de Negocio III: Intraempredimiento | 3 | P | |
| Christian Social Thinking | 3 | DPS | Iván Rebull |
| Creative Mindset | 3 | DPS | Nurul Ahmed |
2º semestre
| ASIGNATURA | ECTC | TIPO | PROFESORES |
|---|---|---|---|
| Business Start-Up | 4,5 | OB | Wojciech Przychodzen |
| Human Resources Management | 4,5 | OB | Luminita Patras |
| Sales Management | 4,5 | OB | Jordi Fernández Royo |
| Digital Marketing Strategies | 6 | OB | Lara Martín |
| Market Research II | 4,5 | OB | Wojciech Przychodzen |
| Ecosistema Emprendedor II: Financiero y Legal | 3 | P | |
| Metodologías Narrativas | 4,5 | P | |
| Creation of Digital Spaces | 3 | DPS | Rafael Navarro |
| Multimedia Software | 3 | DPS | Rafael Navarro |
- FB = Basic Training
- FO = Mandatory Training
- O = Electives
- PE = External Internships
- TFG = Final Degree Project
1º semestre
| ASIGNATURA | ECTC | TIPO | PROFESORES |
|---|---|---|---|
| Strategic Management | 4,5 | OB | Wojciech Przychodzen |
| Marketing plan | 6 | OB | M. Eugenia Martínez |
| Elective 1 | 4,5 | OB | |
| Elective 2 | 4,5 | OB | |
| Elective 3 | 4,5 | OB | |
| Elective 4 | 4,5 | OB | |
| Elective 5 | 4,5 | OB | |
| Neuromarketing | 4,5 | OP | Luminita Patras |
| Customer Experience Management | 4,5 | OP | |
| New Services Marketing | 4,5 | OP | |
| E-Commerce | 4,5 | OP | Rafael Navarro |
| Digital Marketing Metrics & Analytics | 4,5 | OP | |
| Mobile Marketing / Marketing For Mobile Devices | 4,5 | OP | |
| Business Models For Digital Economy | 4,5 | OP | Alfonso Gironza |
| Business Intelligence In A Digital Environment | 4,5 | OP | |
| Creativity And Digital Innovation | 4,5 | OP | |
| I.T. Seminars I (Relational Database In Digital Environments) | 4,5 | OP | Daniel González |
| Recognized Educational Activities I | 4,5 | OP | |
| I.T. Seminars II (Data Analysis For Businesses With Spss) | 4,5 | OP | Luminita Patras |
| Recognized Educational Activities II | 4,5 | OP | |
| Learning Activities II | 4,5 | OP | |
| Business Ethics | 6 | DPS | Pedro Manuel Uribe |
| Digital Reality | 6 | DPS | Lluís Molas |
2º semestre
| ASIGNATURA | ECTC | TIPO | PROFESORES |
|---|---|---|---|
| Interships | 24 | OB | |
| Bachelor’s Degree Final Project | 6 | OB | |
| Ética en Datos e Innovación Responsable | 3 | P | |
| Modelos de Negocio IV: Go to Market | 3 | P | |
| Habilidades Personales II: Liderazgo, Autogestión y Gestión de Equipos | 3 | P | |
| Ecosistema Emprendedor III: Asistencia a Ferias, Empresas, Bootcamps, Premios | 3 | P | |
| E-Markets | 4,5 | P | |
| Esic Garage I: Coach por Equipo | 6 | P | |
| Leadership | 3 | DPS | Pedro Manuel Uribe |
| My Digital Fingerprint | 3 | DPS | Iván Rebull |
- FB = Basic Training
- FO = Mandatory Training
- O = Electives
- PE = External Internships
- TFG = Final Degree Project
1º semestre
| ASIGNATURA | ECTC | TIPO | PROFESORES |
|---|---|---|---|
| Producción Digital I | 6 | P | |
| Global Innovation: Procesos, Producto y Estructura | 4,5 | P | |
| Optativa 1 | 3 | P | |
| Optativa 2 | 4,5 | P | |
| Esic Garage II: Coach por Equipo | 12 | P |
2º semestre
| ASIGNATURA | ECTC | TIPO | PROFESORES |
|---|---|---|---|
| Producción Digital II | 6 | P | |
| Global Mindset | 4,5 | P | |
| Optativa 3 | 4,5 | P | |
| Habilidades Personales III: Oratoria, Debate e Interpretación | 3 | P | |
| Esic Garage III: Coach por Equipo | 12 | P |
- FB = Basic Training
- FO = Mandatory Training
- O = Electives
- PE = External Internships
- TFG = Final Degree Project
1º semestre
| ASIGNATURA | ECTC | TIPO | PROFESORES |
|---|---|---|---|
| Marketing Fundamentals | 6 | OB | M. Eugenia Martínez |
| Company Fundamentals | 6 | FB | Wojciech Przychodzen |
| Business Mathematics | 6 | FB | Daniel González |
| Economic History | 6 | FB | Xavier Jou |
| Business Sociology | 6 | FB | Iván Rebull |
| Inglés I | 6 | P | Kate Hart, Chris Peart, Anna Bezubka, Nurul Ahmed, Ausra Uleckhaite |
| Modelos de Negocio I: Product-Market Fit | 3 | P | Mar Viola |
| Chinese I | 6 | DPS | Xuehang Jin Wang / Yingfeng Xu |
2º semestre
| ASIGNATURA | ECTC | TIPO | PROFESORES |
|---|---|---|---|
| Business Communication | 6 | FB | M. Eugenia Martínez |
| Modern Language | 6 | FB | Xuehang Jin Wang |
| Statistics Applied To Marketing | 6 | FB | Daniel González |
| Economy I: Microeconomics | 6 | FB | Wojciech Przychodzen |
| It Applied To Marketing | 6 | FB | Àlex Vallejo |
| Espíritu Crítico | 3 | P | Roser Parejo |
| Antropología | 3 | P | Iván Rebull |
| Metodologías Ágiles | 3 | P | Josep Maria Calafell |
| Critical Thinking | 3 | DPS | Iván Rebull |
| Anthropology | 3 | DPS | Iván Rebull |
- FB = Basic Training
- FO = Mandatory Training
- O = Electives
- PE = External Internships
- TFG = Final Degree Project
1º semestre
| ASIGNATURA | ECTC | TIPO | PROFESORES |
|---|---|---|---|
| Economy II: Macroeconomics | 6 | OB | Marc Puigmulé |
| Economic-financial analysis for marketing I | 4,5 | OB | Wojciech Przychodzen |
| Legal Regulation of the Market | 4,5 | OB | Pedro Manuel Uribe |
| Marketing and Corporate Social Responsability | 6 | FB | Alfonso Gironza |
| Consumer’s Behavior | 4,5 | OB | Shushanta Acharjee |
| Strategic Marketing | 4,5 | OB | Jordi Fernández Royo |
| Modelos de Negocio II: Emprendimiento Social | 3 | P | Patricia Ripoll |
| Ecosistema Emprendedor I | 3 | P | Eudald Mas |
| Pensamiento Social Cristiano | 3 | P | Gemma Molleví |
| Chinese III | 6 | DPS | Xuehang Jin Wang / Yingfeng Xu |
2º semestre
| ASIGNATURA | ECTC | TIPO | PROFESORES |
|---|---|---|---|
| Economic-financial Analysis for Marketing II | 4,5 | OB | Wojciech Przychodzen |
| Market research I | 4,5 | OB | Adriana Mutu |
| Consumer’s Behavior II | 4,5 | OB | Shushanta Acharjee |
| Product Policy | 4,5 | OB | Xavier Jou |
| Distribution Policy | 6 | OB | Alfonso Gironza |
| Strategic Brand Management | 6 | OB | M. Eugenia Martínez |
| Inglés II | 6 | P | Kate Hart, Chris Peart, Anna Bezubka, Nurul Ahmed, Ausra Uleckhaite |
| Metodología de Negociación y Venta | 4,5 | P | Mar Viola |
| Chinese IV | 6 | DPS | Xuehang Jin Wang / Yingfeng Xu |
- FB = Basic Training
- FO = Mandatory Training
- O = Electives
- PE = External Internships
- TFG = Final Degree Project
1º semestre
| ASIGNATURA | ECTC | TIPO | PROFESORES |
|---|---|---|---|
| Communication and Advertising | 6 | OB | Marc Perelló |
| Decision-Making Methods Applied to Marketing | 4,5 | OB | Luminita Patras |
| Marketing and Applied Information Systems | 4,5 | OB | Àlex Vallejo |
| Prices and Costs Policy | 6 | OB | Marc Puigmulé |
| Trading Techniques | 4,5 | OB | Adriana Mutu |
| Relational and Direct Marketing | 4,5 | OB | Manel Arribas |
| Habilidades Personales I: Marca Personal y Networking | 4,5 | P | |
| Modelos de Negocio III: Intraempredimiento | 3 | P | |
| Christian Social Thinking | 3 | DPS | Iván Rebull |
| Creative Mindset | 3 | DPS | Nurul Ahmed |
2º semestre
| ASIGNATURA | ECTC | TIPO | PROFESORES |
|---|---|---|---|
| Business Start-Up | 4,5 | OB | Wojciech Przychodzen |
| Human Resources Management | 4,5 | OB | Luminita Patras |
| Sales Management | 4,5 | OB | Jordi Fernández Royo |
| Digital Marketing Strategies | 6 | OB | Lara Martín |
| Market Research II | 4,5 | OB | Wojciech Przychodzen |
| Ecosistema Emprendedor II: Financiero y Legal | 3 | P | |
| Metodologías Narrativas | 4,5 | P | |
| Creation of Digital Spaces | 3 | DPS | Rafael Navarro |
| Multimedia Software | 3 | DPS | Rafael Navarro |
- FB = Basic Training
- FO = Mandatory Training
- O = Electives
- PE = External Internships
- TFG = Final Degree Project
1º semestre
| ASIGNATURA | ECTC | TIPO | PROFESORES |
|---|---|---|---|
| Strategic Management | 4,5 | OB | Wojciech Przychodzen |
| Marketing plan | 6 | OB | M. Eugenia Martínez |
| Elective 1 | 4,5 | OB | |
| Elective 2 | 4,5 | OB | |
| Elective 3 | 4,5 | OB | |
| Elective 4 | 4,5 | OB | |
| Elective 5 | 4,5 | OB | |
| Neuromarketing | 4,5 | OP | Luminita Patras |
| Customer Experience Management | 4,5 | OP | |
| New Services Marketing | 4,5 | OP | |
| E-Commerce | 4,5 | OP | Rafael Navarro |
| Digital Marketing Metrics & Analytics | 4,5 | OP | |
| Mobile Marketing / Marketing For Mobile Devices | 4,5 | OP | |
| Business Models For Digital Economy | 4,5 | OP | Alfonso Gironza |
| Business Intelligence In A Digital Environment | 4,5 | OP | |
| Creativity And Digital Innovation | 4,5 | OP | |
| I.T. Seminars I (Relational Database In Digital Environments) | 4,5 | OP | Daniel González |
| Recognized Educational Activities I | 4,5 | OP | |
| I.T. Seminars II (Data Analysis For Businesses With Spss) | 4,5 | OP | Luminita Patras |
| Recognized Educational Activities II | 4,5 | OP | |
| Learning Activities II | 4,5 | OP | |
| Business Ethics | 6 | DPS | Pedro Manuel Uribe |
| Digital Reality | 6 | DPS | Lluís Molas |
2º semestre
| ASIGNATURA | ECTC | TIPO | PROFESORES |
|---|---|---|---|
| Interships | 24 | OB | |
| Bachelor’s Degree Final Project | 6 | OB | |
| Ética en Datos e Innovación Responsable | 3 | P | |
| Modelos de Negocio IV: Go to Market | 3 | P | |
| Habilidades Personales II: Liderazgo, Autogestión y Gestión de Equipos | 3 | P | |
| Ecosistema Emprendedor III: Asistencia a Ferias, Empresas, Bootcamps, Premios | 3 | P | |
| E-Markets | 4,5 | P | |
| Esic Garage I: Coach por Equipo | 6 | P | |
| Leadership | 3 | DPS | Pedro Manuel Uribe |
| My Digital Fingerprint | 3 | DPS | Iván Rebull |
- FB = Basic Training
- FO = Mandatory Training
- O = Electives
- PE = External Internships
- TFG = Final Degree Project
1º semestre
| ASIGNATURA | ECTC | TIPO | PROFESORES |
|---|---|---|---|
| Producción Digital I | 6 | P | |
| Global Innovation: Procesos, Producto y Estructura | 4,5 | P | |
| Optativa 1 | 3 | P | |
| Optativa 2 | 4,5 | P | |
| Esic Garage II: Coach por Equipo | 12 | P |
2º semestre
| ASIGNATURA | ECTC | TIPO | PROFESORES |
|---|---|---|---|
| Producción Digital II | 6 | P | |
| Global Mindset | 4,5 | P | |
| Optativa 3 | 4,5 | P | |
| Habilidades Personales III: Oratoria, Debate e Interpretación | 3 | P | |
| Esic Garage III: Coach por Equipo | 12 | P |
- FB = Basic Training
- FO = Mandatory Training
- O = Electives
- PE = External Internships
- TFG = Final Degree Project
WHERE DO OUR STUDENTS WORK?
CONOCE
LA EXPERIENCIA
INTERNATIONAL MOBILITY.
University Exchange within the European educational area.
European Union countries.
It can be for one semester or two semesters (one full year) *
For 3rd, 4th and 5th year students. For simple Bachelor’s Degrees, it will be a maximum of a year, either a full year or two separate semesters. For Dual Degrees (Bachelor’s Degree + Degree) it will be a maximum of 3 semesters **
*If the Exchange is for a full year, it must be done in the 3rd year.
**The maximum of 3 semesters could be separated into one semester each year (one semester in the 3rd, one in the 4th and one in the 5th year) or a full year in the 3rd year and another semester in the 4th or 5th year.
The Erasmus scholarship depends on the country of destination.
University Exchange within the non-European educational area.
Asia, Africa, Latin America, America.
It can be for one semester or two semesters (one full year) *
For 3rd, 4th and 5th year students. For simple Bachelor’s Degrees, it will be a maximum of a year, either a full year or two separate semesters. For Dual Degrees (Bachelor’s Degree + Degree) it will be a maximum of 3 semesters **
*If the Exchange is for a full year, it must be done in the 3rd year.
**The maximum of 3 semesters could be separated into one semester each year (one semester in the 3rd, one in the 4th and one in the 5th year) or a full year in the 3rd year and another semester in the 4th or 5th year.
The corresponding amount of the course at ESIC will be paid.
Mobility to add an Official Degree from the country of destination by studying abroad for one year.
France, Germany and Amsterdam.
For 3rd year students.
- Official language certificate in which the mobility is to be carried out and, in some cases, a specific certification requested by the host university. The level of the language varies according to the destination and institution.
- If you are studying a Bachelor’s Degree in English, you must have a minimum level of B2 or equivalent.
- If you are studying a Bachelor’s Degree in Spanish, you must have a minimum level of C1 or equivalent.
- For destinations in the United States: TOEFL or IELTS.
- Depending on the destination or programme, you must have passed all the first-year subjects at the time of application.
- The application of the chosen mobility program must be made the year before the one in which the mobility is to be carried out.
*International destinations with limited places, subject to possible modifications.
All international options have additional costs.
WHERE IS IT TAUGHT THE BACHELOR’S DEGREE IN MARKETING OF BARCELONA?

Campus ESIC in Barcelona
Passeig de Santa Eulàlia, 2
Sarrià-Sant Gervasi, 08017 Barcelona
Ver en Google Maps
Phone number
Type on-side
Language: English