Bachelor's Degree in Marketing
taught

Available locations
- Madrid
- Barcelona
Degree information
ESIC offers the Bachelor’s Degree in Marketing which is a highly renowned degree within the business and marketing world that prepares participants to face any challenge that may arise in a company.
This degree also provides participants with access to several career opportunities and trains them to assume managerial and executive roles at any national or international organization.
The participants will acquire business knowledge and capabilities, and will learn how to use the proper marketing tools to successfully meet the latest demands of today’s business market.
Student profile: participants with creative potential and interest for new technologies and digital economy who want to develop their career and capabilities in the marketing, sales and/or market research area.
This degree also offers participants access to multiple career opportunities and trains them to assume managerial and executive roles at any national or international organization.`
Complement your official degree with one of these two specialization diplomas:
- Professional Skills
- Digital Tools and Multimedia
Formative axes
Research
Finances
Comercialization
Sales
Digital Marketing
Offline Marketing
Communication
Specific training complements
Building Skills
- Professional Skills
- Innovation
- Teamwork
- Entrepreneurship
- Software tools and solutions
- Creativity
- Languages
A Degree with the quality and services of a University
- Internationalitation
- Professional development unit
- Language School
- Training in managerial skills
- Entrepreneurial incubator
- Internships and Employment in the main companies of the country

Who is it for?
- Wants to work in marketing and/or a global and evolving sales environment.
- Logical-analytical and creative capacity
- Interested in digital business
- Leadership skills
Professional opportunities Bachelor's Degree in Marketing
- Account Manager
- Event Planner
- Social Media and Marketing
- Marketing Consultant
- Product Manager Specialist
- Account Executive
- Digital Marketing Manager
- Programmatic Trafficker
- Sales Analyst
- Ecommerce Customer Service
- Project Manager
- Commercial Partnership
- CRM Expert
- Community Manager
- Field Sales
- Manager Social Media
- Content Creator
- Retail Consultant
- Marketing Analyst
- Online Content Manager
- Business Manager
- Marketing Intelligence
- Social Media Manager
- Chief Operating Officer
Study guides
BACHELOR’S DEGREE + SPECIALIZATION DIPLOMA SYLLABUS
+First semester
Subject | ECTC | Type |
---|---|---|
Marketing and Interpersonnal Communication Techniques | 6 | BE |
Introduction to Corporations | 6 | BE |
Mathematics Applied to Marketing | 6 | COM |
Economic and Marketing History | 6 | BE |
Corporate Sociology | 6 | BE |
Second semester
Subject | ECTC | Type |
---|---|---|
Introduction to Marketing | 6 | COM |
Computer Science Applied to Marketing | 6 | BE |
Applied Statistics to Marketing | 6 | COM |
Civil Law | 6 | BE |
History of the Commercial Culture and Society | 6 | BE |
First semester
Subject | ECTC | Type |
---|---|---|
Economics I : Microeconomics | 6 | BE |
Economic - Financial Analysis in Marketing I | 4,5 | COM |
Psychology Applied to Marketing | 4,5 | COM |
Strategic Management | 4,5 | COM |
Mercantile Law: Legal Regulation of the Market | 4,5 | COM |
Second semester
Subject | ECTC | Type |
---|---|---|
Strategic Marketing | 4,5 | COM |
Responsibility and Corporate Social Marketing | 6 | BE |
Economics II: Macroeconomics | 6 | COM |
Economic-Financial Analysis in Marketing II | 4,5 | COM |
Decission-Marking Methods Applied to Marketing | 4,5 | COM |
Labour and Social Security Law | 4,5 | COM |
Annual
Subject | ECTC | Type |
---|---|---|
Modern Languages | 6 | BE |
First semester
Subject | ECTC | Type |
---|---|---|
Communication Policy and Digital Advertising | 6 | COM |
Consumer Behavior | 4,5 | COM |
Product Policy | 6 | COM |
Sales Management | 4,5 | COM |
Market Research I | 4,5 | COM |
Industrial and Services Marketing | 4,5 | COM |
Second semester
Subject | ECTC | Type |
---|---|---|
Distribution Policy and Ecommerce | 6 | COM |
Price and Cost Policy and Ecommerce | 6 | COM |
Market Research II | 4,5 | COM |
Commercial Negotiation Techniques | 4,5 | COM |
Relational, Direct, and Interactive Marketing | 4,5 | COM |
Applied Information Systems and Data Driven Marketing | 4,5 | COM |
First semester
Subject | ECTC | Type |
---|---|---|
Marketing Plan | 6 | COM |
Elective 1 | 4,5 | EL |
Elective 2 | 4,5 | EL |
Elective 3 | 4,5 | EL |
Elective 4 | 4,5 | EL |
Academic Recognition of Credits | 6 | COM |
Annual
Subject | ECTC | Type |
---|---|---|
External Practies | 24,0 | COM |
End of Degree Project | 6 | COM |
Electives BDM
Subject | ECTC | Type |
---|---|---|
Sales Analysis and Forecast | 4,5 | EL |
International Economic Analysis | 4,5 | EL |
Electoral Legislation, Communication and State of Law | 4,5 | EL |
Human Resources Management | 4,5 | EL |
International Economic Legislation | 4,5 | EL |
Global Marketing and International Trade | 4,5 | EL |
Industry-Specific Marketing | 4,5 | EL |
Marketing and Communication Management | 4,5 | EL |
Internal Marketing | 4,5 | EL |
Political Marketing | 4,5 | EL |
First semester
Subject | ECTC | Type |
---|---|---|
Chinesse I | 6 | DPS |
Second semester
Subject | ECTC | Type |
---|---|---|
Chinesse II | 3 | DPS |
First semester
Subject | ECTC | Type |
---|---|---|
Chinesse III | 6 | DPS |
Second semester
Subject | ECTC | Type |
---|---|---|
Multimedia Software | 3 | DPS |
Antrophology | 3 | DPS |
First semester
Subject | ECTC | Type |
---|---|---|
Creation of Digital Spaces | 3 | DPS |
Critical Thinking | 3 | DPS |
Second semester
Subject | ECTC | Type |
---|---|---|
Christian Social Thought | 3 | DPS |
Creative Mindsett | 3 | DPS |
First semester
Subject | ECTC | Type |
---|---|---|
Mindlab | 3 | DPS |
Business Ethics | 3 | DPS |
Second semester
Subject | ECTC | Type |
---|---|---|
Leadership | 6 | DPS |
Digital Footprint | 6 | DPS |
First semester
Subject | ECTC | Type |
---|---|---|
Project Planning: Ms Project | 3 | DEHDM |
Digital Image Editing: Photoshop | 3 | DEHDM |
Second semester
Subject | ECTC | Type |
---|---|---|
Vectorial Design and Computer Graphics: Illustrator | 3 | DEHDM |
Audiovisual Narrative & Video Editing: Premiere | 3 | DEHDM |
First semester
Subject | ECTC | Type |
---|---|---|
Motion Graphics & 3D: After Effects | 3 | DEHDM |
Information Architecture & UX: Invision, XD, Optimize 360 | 3 | DEHDM |
Second semester
Subject | ECTC | Type |
---|---|---|
Creating Webpages: WordPress | 3 | DEHDM |
Christian Social Thought | 3 | DEHDM |
First semester
Subject | ECTC | Type |
---|---|---|
SEO, SEM y ASO: Google Tools, Semrush, Sistrix | 3 | DEHDM |
e-Commerce: Prstashop, Magento | 3 | DEHDM |
Second semester
Subject | ECTC | Type |
---|---|---|
SEO Audits: Screamming Frog, SEO meta in one click | 3 | DEHDM |
Anthropology | 3 | DEHDM |
Second semester
Subject | ECTC | Type |
---|---|---|
Data Visualization for BSS Intelligence: PowerBi, Tableau | 3 | DEHDM |
Customer Management & Community Management: SalesForce | 3 | DEHDM |
Business Ethic | 3 | DEHDM |
Final Project | 3 | DEHDM |
PLAN DE ESTUDIOS GRADO OFICIAL + TÍTULO SUPERIOR
+First semester [DDB]
Subject | ECTC | Type |
---|---|---|
The digital ecosystem | 3 | P |
Language I | 6 | P |
Second semester [DDB]
Subject | ECTC | Type |
---|---|---|
Arte Digital | 3 | P |
Language II | 6 | P |
First semester [DDB]
Subject | ECTC | Type |
---|---|---|
Robotics | 4,5 | P |
Language III | 6 | P |
Second semester [DDB]
Subject | ECTC | Type |
---|---|---|
Anthropology | 3 | P |
Web programming | 4,5 | P |
First semester [DDB]
Subject | ECTC | Type |
---|---|---|
Christian social thinking | 3 | P |
Web design | 6 | P |
Second semester [DDB]
Subject | ECTC | Type |
---|---|---|
Business ethics | 3 | P |
Second semester [DDB]
Subject | ECTC | Type |
---|---|---|
Reation of digital spaces | 4,5 | P |
Databases | 4,5 | P |
Sesign thinking | 4,5 | P |
Data driven marketing | 4,5 | P |
Market Research | 3 | P |
First semester [DDB]
Subject | ECTC | Type |
---|---|---|
Dashboarding | 6 | P |
Entreprise resource planning ERP | 6 | P |
Machine Learning | 4,5 | P |
Advanced digital analytics | 4,5 | P |
Digital talent management | 4,5 | P |
Advanced digital marketing strategies | 4,5 | P |
DAdvanced e-commerce | 6 | P |
Second semestre [DDB]
Subject | ECTC | Type |
---|---|---|
Business intelligence | 6 | P |
Social media management | 4,5 | P |
Fintech & Blockchain | 4,5 | P |
ESIC Garage | 6 | P |
Advanced digital business models | 6 | P |
First semester [TSDS]
Subject | ECTC | Type | |
---|---|---|---|
Technology in Data Science I: Systems architecture | 3 | TSDS | |
Organization and Data Management I: Database | 3 | TSDS | |
Anthropology | 3 | TSDS | |
Organization and Data Management II: Content Curation | 3 | TSDS |
Second semester [TSDS]
Subject | ECTC | Type | |
---|---|---|---|
Technology in Data Science II: Systems architecture | 3 | TSDS | |
Critical Spiritual thinking | 3 | TSDS |
First semester [TSDS]
Subject | ECTC | Type | |
---|---|---|---|
Program for Data Science I: Java / SQL | 4,5 | TSDS | |
Program for Data Science II: Python | 3 | TSDS |
Second semester [TSDS]
Subject | ECTC | Type | |
---|---|---|---|
Statistical modeling with R | 6 | TSDS | |
Christian social thought | 3 | TSDS |
Second semester [TSDS]
Subject | ECTC | Type | |
---|---|---|---|
Business Intelligence | 6 | TSDS | |
Cloud Servicer Providers | 6 | TSDS | |
Data driven corporations I:Sensitive Data management | 4,5 | TSDS | |
Big Data Applications I: Big Data Project Implementation I | 6 | TSDS |
Second semester [TSDS]
Subject | ECTC | Type | |
---|---|---|---|
Ética Empresarial | 3,0 | P | |
Teamworking | 3,0 | P | |
Autodiagnóstico | 3,0 | P | |
Estrategias de Marketing Digital | 4,5 | P | |
Marketing Intelligence | 4,5 | P | |
Marketing de Clientes | 4,5 | P |
First semester [TSDS]
Subject | ECTC | Type | |
---|---|---|---|
Big Data Applications II: Big Data Project Implementation II | 6 | TSDS | |
Big Data Applications III: Big Data in Industry 4.0 | 6 | TSDS | |
Data driven corporations II: Sensitive Data management | 6 | TSDS | |
Big Data Applications IV: Identification of Black Ops | 6 | TSDS | |
Artificial Intelligence and Neural Networks | 6 | TSDS |
Second semestre [TSDS]
Subject | ECTC | Type | |
---|---|---|---|
Modeling of categorical variables | 6 | TSDS | |
Predictive models II: Patterns of online abandonment | 6 | TSDS | |
Predictive models III: Public opinion and sentiment | 6 | TSDS | |
Analytical approach to Neuromarketing | 6 | TSDS | |
Natural language processing: Chat-Bots | 6 | TSDS |
First semester [DEI]
Asignatura | ECTC | Tipo | |
---|---|---|---|
Chinese I | 6 | P | |
Business Models II: Product-Market Fit | 3 | P |
Second semestre [DEI]
Asignatura | ECTC | Tipo | |
---|---|---|---|
Chinese II | 6 | P | |
Agile Methodologies | 3 | P |
First semester [DEI]
Asignatura | ECTC | Tipo | |
---|---|---|---|
Business Models II: Social Entrepreneurship | 3 | P | |
Entrepreneurial Ecosystem I | 3 | P | |
Critical Thinking | 3 | P |
Second semester [DEI]
Asignatura | ECTC | Tipo | |
---|---|---|---|
Christian Social Thinking | 3 | P | |
Negotiation and Selling Methods | 4,5 | P |
First semester [DEI]
Asignatura | ECTC | Tipo | |
---|---|---|---|
Personal Competences I: Personal Brand & Networking | 4,5 | P | |
Business Models III: Intrepreneurship | 3 | P |
Second semester [DEI]
Asignatura | ECTC | Tipo |
---|---|---|
Anthropology | 3 | P |
Entrepreneurial Ecosystem II: Finance and Law | 3 | P |
Narrative Methods | 4,5 | P |
Second semester [DEI]
Asignatura | ECTC | Tipo |
---|---|---|
Business Ethics | 3 | P |
Business Models IV: Go To Market | 3 | P |
Personal Competences II: Leading, Self-Managing and Managing Teams | 3 | P |
Entrepreneurial Ecosystem III: Presence at Trade Fairs, Companies, Boorcamps and Awards | 3 | P |
E-Markets | 4,5 | P |
Esic Garage I: Coach in Teams | 6 | P |
First semester [DEI]
Asignatura | ECTC | Tipo |
---|---|---|
Digital Production I | 6 | P |
Global Innovation: Structure, Product and Processes | 4,5 | P |
Elective Subject I | 3 | P |
Elective Subject II | 12,0 | P |
Esic Garage II: Coach in Teams | 12,0 | P |
Segundo semestre [DEI]
Asignatura | ECTC | Tipo |
---|---|---|
Elective Subject III | 4,5 | P |
Personal Competences III: Debating, Public Speaking and Interpretation Techniques | 3 | P |
Digital Production I | 6 | P |
Global Mindset | 4,5 | P |
Esic Garage III: Coach in Teams | 12,0 | P |
First semester [DSM]
Subject | ECTC | Type |
---|---|---|
Chinese I | 6 | |
Introduction to Sustainability | 3 | P |
Second semester [DSM]
Subject | ECTC | Type |
---|---|---|
Chinese II | 6 | |
Global Challenges: from globalization to Sustainable Development Goals (SDG) | 3 | P |
First semester [DSM]
Subject | ECTC | Type |
---|---|---|
Stakeholder Engagement | 3 | |
Social challenges: Human Rights, poverty (BoP) and inequalities | 4,5 | |
Anthropology | 3 | P |
Second semester [DSM]
Subject | ECTC | Type |
---|---|---|
Critical Thinking | 3 | P |
Environmental Challenges: Biodiversity, Climate Change, Waste | 4,5 | P |
First semester [DSM]
Subject | ECTC | Type |
---|---|---|
INTERPERSONAL SKILLS: NEGOTIATION, NETWORKING & ALLIANCES | 3 | P |
Social Christian Thought | 3 | P |
Second semester [DSM]
Subject | ECTC | Type |
---|---|---|
INTERPERSONAL SKILLS: LEADERSHIP, COACHING & TEAM MANAGEMENT | 3 | P |
Cross-cultural Management | 3 | P |
Second semester [DSM]
Subject | ECTC | Type |
---|---|---|
Business Ethics | 3 | |
Impact Assessment | 4,5 | |
Energy Transition | 4,5 | P |
Responsible Consumption & Production | 3 | P |
ESIC SERVICE LEARNING I: Voluntary Work in the Community | 6 | P |
First semester [DSM]
Subject | ECTC | Type |
---|---|---|
Sustainability Management | 6 | |
Reporting & Accountability | 4,5 | P |
New Economies | 4,5 | P |
Demography, transport & mobility. Smart cities | 3 | P |
INTERPERSONAL SKILLS: PUBLIC SPEAKING, DEBATE AND INTERPRETATION TECHNIQUES | 3 | P |
INTERPERSONAL SKILLS: PUBLIC SPEAKING, DEBATE AND INTERPRETATION TECHNIQUES | 3 | P |
ESIC SERVICE LEARNING II: Social Business Consultancy | 12 | P |
Second semestre [DSM]
Subject | ECTC | Type |
---|---|---|
Corporate Governance | 4,5 | P |
CSR | 4,5 | P |
Circular Economy | 4,5 | P |
Modelos Predictivos II: Patrones de Abandono On-line | 6,0 | P |
International Scenario: Global institutions for International Politics & Trade | 4,5 | P |
Sustainable Investment - ESG | 12 | P |
ESIC SERVICE LEARNING III: Social Entrepreneurshi | 12 | P |


First semester
Subject | ECTC | Type | Faculty |
---|---|---|---|
Marketing Fundamentals | 6 | OB | |
Company Fundamentals | 6 | FB | |
Business Mathematics | 6 | OB | |
Economic History | 6 | FB | |
Business Sociology | 6 | FB |
Second semester
Subject | ECTC | Type | Faculty |
---|---|---|---|
Business Communication | 6 | OB | |
Modern Language | 6 | FB | |
Statistics Applied To Marketing | 6 | OB | |
Economy I: Microeconomics | 6 | FB | |
It Applied To Marketing | 6 | FB |
First semester
Subject | ECTC | Type | Faculty |
---|---|---|---|
Economy II: Macroeconomics | 6 | OB | |
Economic-financial analysis for marketing I | 4,5 | OB | |
Legal Regulation of the Market | 4,5 | OB | |
Marketing and Corporate Social Responsability | 6 | OB | |
Consumer’s Behavior | 4,5 | OB | |
Strategic Marketing | 4,5 | OB |
Second semester
Subject | ECTC | Type | Faculty |
---|---|---|---|
Economic-financial Analysis for Marketing II | 4,5 | OB | |
Market research I | 4,5 | OB | |
Consumer’s Behavior II | 4,5 | OB | |
Product Policy | 4,5 | OB | |
Distribution Policy | 6 | OB | |
Strategic Brand Management | 6 | OB |
First semester
Subject | ECTC | Type | Faculty |
---|---|---|---|
Communication and Advertising | 6 | OB | |
Decision-Making Methods Applied to Marketing | 4,5 | OB | |
Marketing and Applied Information Systems | 4,5 | OB | |
Prices and Costs Policy | 6 | OB | |
Trading Techniques | 4,5 | OB | |
Relational and Direct Marketing | 4,5 | OB |
Second semester
Subject | ECTC | Type | Faculty |
---|---|---|---|
Business Start-Up | 4,5 | OB | |
Human Resources Management | 4,5 | OB | |
Sales Management | 4,5 | OB | |
Digital Marketing Strategies | 6 | OB | |
Market Research II | 4,5 | OB |
First semester
Subject | ECTC | Type | Faculty |
---|---|---|---|
Strategic Management | 4,5 | OB | |
Marketing plan | 6 | OB | |
Elective 1 | 4,5 | OB | |
Elective 2 | 4,5 | OB | |
Elective 3 | 4,5 | OB | |
Elective 4 | 4,5 | OB | |
Elective 5 | 4,5 | OB |
Electives BDM
Subject | ECTC | Type | Faculty |
---|---|---|---|
Neuromarketing | 4,5 | OB | |
Customer Experience Management | 4,5 | OB | |
New Services Marketing | 4,5 | OB | |
E-Commerce | 4,5 | OB | |
Digital Marketing Metrics & Analytics | 4,5 | OB | |
Mobile Marketing / Marketing For Mobile Devices | 4,5 | OB | |
Business Models For Digital Economy | 4,5 | OB | |
Business Intelligence In A Digital Environment | 4,5 | OB | |
Creativity And Digital Innovation | 4,5 | OB | |
I.T. Seminars I (Relational Database In Digital Environments) | 4,5 | OB | |
Recognized Educational Activities I | 4,5 | OB | |
I.T. Seminars II (Data Analysis For Businesses With Spss) | 4,5 | OB | |
Recognized Educational Activities II | 4,5 | OB | |
Learning Activities II | 4,5 | OB |
Second semester
Subject | ECTC | Type | Faculty |
---|---|---|---|
Interships | 24 | OB |
Annual
Subject | ECTC | Type | Faculty |
---|---|---|---|
Bachelor’s Degree Final Project | 6 | OB |
First semester
Subject | ECTC | Type | Faculty |
---|---|---|---|
Chinesse I | 6 | DPS | Language team |
Second semester
Subject | ECTC | Type | Faculty |
---|---|---|---|
Critical Thinking | 3 | DPS | |
Anthropology | 3 | DPS |
First semester
Subject | ECTC | Type | Faculty |
---|---|---|---|
Chinesse III | 6 | DPS | Language team |
Second semester
Subject | ECTC | Type | Faculty |
---|---|---|---|
Chinesse IV | 6 | DPS | Language team |
First semester
Subject | ECTC | Type | Faculty |
---|---|---|---|
Multimedia Software | 3 | DPS | |
Creative Mindset | 3 | DPS |
Second semester
Subject | ECTC | Type | Faculty |
---|---|---|---|
Creation of Digital Spaces | 3 | DPS | |
Christian Social Thinking | 3 | DPS |
First semester
Subject | ECTC | Type | Faculty |
---|---|---|---|
Business Ethics | 6 | DPS | |
Tangibles-Wearables | 6 | DPS |
Second semester
Subject | ECTC | Type | Faculty |
---|---|---|---|
Leadership | 3 | DPS | |
My Digital Fingerprint | 3 | DPS |
Financial aids for study
Support, continuous management, future.
Admissions and financial
aid
Economic issues should not be an obstacle that prevents you from reaching your goals.
Be sure your degree has a future.
Validations and transfer of academic records
Are you thinking of pursuing a university degree after finishing your current studies or do you simply want to change University?
More information
International department
Language department
You will have the possibility to complete and validate your studies abroad during a semester or an academic year.
More information
Internships and
employment opportunities
Professional internships in the best companies, support throughout your professional career, entrepreneurship, lifetime employment opportunities and much more.
More informationThe degree in figures
Functional areas of our alumni
Geographical areas
where our alumni work
Companies where our alumni work
Campuses and prices where taught
Rankings
YESTERDAY, TODAY, ALWAYS

Top 50
Global en Enseñanza Digital. #1 en España en Programas enfocados a la experiencia profesional y Oportunidades de estudiar en el extranjero.

TOP
Universidades Privadas en España. #5 en Publicidad y Relaciones Públicas. Ranking 50 carreras.

#3
Universidad Privada de España en Enseñanza.

#1
Universidad Privada de España en igualdad de Género.

Top 100
Global de Universidades.

#2
España con mayor reputación.