Bachelor's Degree in Marketing + Degree in Digital Business
taught

Available locations
- Madrid
- Barcelona
Degree information
ESIC, is affiliated to Universitat Rovira i Virgili in Barcelona and to Universidad Rey Juan Carlos in Madrid to offer the Bachelor’s Degree in Marketing which is a highly renowned degree within the business and marketing world that prepares participants to face any challenge that may arise in a company.
This degree also provides participants with access to several career opportunities and trains them to assume managerial and executive roles at any national or international organization.
The participants will acquire business knowledge and capabilities, and will learn how to use the proper marketing tools to successfully meet the latest demands of today’s business market.
Student profile: participants with creative potential and interest for new technologies and digital economy who want to develop their career and capabilities in the marketing, sales and/or market research area.
This degree also offers participants access to multiple career opportunities and trains them to assume managerial and executive roles at any national or international organization.
Formative axes
Research
Finances
Commercialization
Sales
Digital Marketing
Offline Marketing
Communication
Specific training complements
Building Skills
Participants with creative potential and interest for new technologies and digital economy who want to develop their career and capabilities in the marketing, sales and/or market research area.
A degree with the quality and services of a business school
- Internationalitation
- Professional development unit
- Language School
- Training in managerial skills
- Entrepreneurial incubator
- Internships and Employment in the main companies of the country

Who is it for?
- Wants to work in marketing and/or a global and evolving sales environment.
- Logical-analytical and creative capacity
- Interested in digital business
- Leadership skills
Professional opportunities Bachelor's Degree in Marketing + Degree in Digital Business
This degree is a passport to several career opportunities, such as:
- Marketing Manager
- Sales Manager
- International Business Manager
- Market Analyst
- Brand Manager
- Business Intelligence Manager
- Customer Relationship Analyst
- Account Manager
- Product Manager
- Trade Marketing Manager
Study guides
First semester [BDM]
Subject | ECTC | Type | Faculty |
---|---|---|---|
Marketing and Interpersonnal Communication Techniques | 6 | BE | Belén López |
Introduction to Corporations | 6 | BE | Alberto Colino |
Mathematics Applied to Marketing | 6 | COM | Jesús Calzadilla |
Economic and Marketing History | 6 | BE | Ana Isabel González Santamaría |
Corporate Sociology | 6 | BE | Thomas Baumert |
First semester [DDB]
Subject | ECTC | Type | Faculty |
---|---|---|---|
Chinese I | 6 | P | Language team |
Anthropology | 3 | P | Vidal Martín |
Second semester [BDM]
Subject | ECTC | Type | Faculty |
---|---|---|---|
Introduction to Marketing | 6 | COM | Paula Suárez |
Computer Science Applied to Marketing | 6 | BE | Mª José Cabetas Valladares |
Applied Statistics to Marketing | 6 | COM | Mariano Méndez |
Civil Law | 6 | BE | Vidal Martín Hernando |
History of the Commercial Culture and Society | 6 | BE | Andrés Sánchez Padilla |
Second semester [DDB]
Subject | ECTC | Type | Faculty |
---|---|---|---|
Chinese II | 6 | P | Language team |
To Be Professional | 3 | P | Carlos Mota |
First semester [BDM]
Subject | ECTC | Type | Faculty |
---|---|---|---|
Economics I : Microeconomics | 6 | BE | José Mª Martínez Gonzalo |
Economic - Financial Analysis in Marketing I | 4,5 | COM | Jaime Navarro Mohino |
Psychology Applied to Marketing | 4,5 | COM | José Mª López - Agulló |
Strategic Management | 4,5 | COM | Eduardo Gismera |
Mercantile Law: Legal Regulation of the Market | 4,5 | COM | Federico de Salas |
First semester [DDB]
Subject | ECTC | Type | Faculty |
---|---|---|---|
Chinese III | 6 | P | Language team |
Critical Thinking | 3 | P | José Manuel Rodera |
Multimedia Software | 3 | P | Eduardo Segovia Jaquete |
Second semester [BDM]
Subject | ECTC | Type | Faculty |
---|---|---|---|
Strategic Marketing | 4,5 | COM | Ana Gómez Olmedo |
Responsibility and Corporate Social Marketing | 6 | BE | Abel Monfort |
Economics II: Macroeconomics | 6 | COM | José Mª Martínez Gonzalo |
Economic-Financial Analysis in Marketing II | 4,5 | COM | Jaime Navarro Mohino |
Decission-Marking Methods Applied to Marketing | 4,5 | COM | Luis Vivanco |
Labour and Social Security Law | 4,5 | COM | Federico de Salas |
Second semester [DDB]
Subject | ECTC | Type | Faculty |
---|---|---|---|
Digital Enviroment | 4,5 | P | Fernando Soria Prados |
Annual [BDM]
Subject | ECTC | Type | Faculty |
---|---|---|---|
Chinese | 6 | BE | Language Team |
First semester [BDM]
Subject | ECTC | Type | Faculty |
---|---|---|---|
Communication Policy and Digital Advertising | 6 | COM | |
Consumer Behavior | 4,5 | COM | |
Product Policy | 6 | COM | |
Sales Management | 4,5 | COM | |
Market Research I | 4,5 | COM | |
Industrial and Services Marketing | 4,5 | COM |
First semester [DDB]
Subject | ECTC | Type | Faculty |
---|---|---|---|
Christian Social Thinking | 3 | P | |
Creation of Digital Spaces | 3 | P | |
Creative Mindset | 3 | P |
Second semester [BDM]
Subject | ECTC | Type | Faculty |
---|---|---|---|
Distribution Policy and Ecommerce | 6 | COM | |
Price and Cost Policy and Ecommerce | 6 | COM | |
Market Research II | 4,5 | COM | |
Commercial Negotiation Techniques | 4,5 | COM | |
Relational, Direct, and Interactive Marketing | 4,5 | COM | |
Applied Information Systems and Data Driven Marketing | 4,5 | COM |
Second semester [DDB]
Subject | ECTC | Type | Faculty |
---|---|---|---|
Scientific Investigation | 4,5 | P | |
Trend Search and Analysis | 4,5 | P |
First semester [BDM]
Subject | ECTC | Type | Faculty |
---|---|---|---|
Marketing Plan | 4,5 | COM | |
Elective 1 | 4,5 | EL | |
Elective 2 | 4,5 | EL | |
Elective 3 | 4,5 | EL | |
Elective 4 | 4,5 | EL | |
Academic Recognition of Credits | 4,5 | COM |
Second semester [DDB]
Subject | ECTC | Type | Faculty |
---|---|---|---|
Business Ethics | 3 | P | |
Teamworking | 3 | P | |
Self-Diagnosis | 3 | P | |
Digital Marketing Strategies | 4,5 | P | |
Marketing Intelligence | 4,5 | P | |
Customer Marketing | 4,5 | P |
Annual [BDM]
Subject | ECTC | Type | Faculty | |
---|---|---|---|---|
External Practies | 24,0 | COM | ||
End of Degree Project | 6 | COM |
More electives BDM
Subject | ECTC | Type | Faculty |
---|---|---|---|
Sales Analysis and Forecast | 4,5 | EL | |
International Economic Analysis | 4,5 | EL | |
Electoral Legislation, Communication and State of Law | 4,5 | EL | |
Human Resources Management | 4,5 | EL | |
International Economic Legislation | 4,5 | EL | |
Global Marketing and International Trade | 4,5 | EL | |
Industry-Specific Marketing | 4,5 | EL | |
Marketing and Communication Management | 4,5 | EL | |
Internal Marketing | 4,5 | EL | |
Political Marketing | 4,5 | EL |
First semester [DDB]
Subject | ECTC | Type | Faculty |
---|---|---|---|
Digital Reality | 3 | P | |
Leadership | 3 | P | |
Transformation and Change | 3 | P | |
Digital Footprint | 3 | P | |
Digital Marketing Metrics & Analytics | 4,5 | P | |
E-Markets | 4,5 | P | |
Entrepreneurship | 4,5 | P | |
Strategic Finances | 4,5 | P |
Second semester [DDB]
Subject | ECTC | Type | Faculty |
---|---|---|---|
Mindlab | 3 | P | |
Global Mindset | 4,5 | P | |
Global Communication | 4,5 | P | |
Data Driven Marketing | 4,5 | P | |
Business Start-Up | 4,5 | P | |
Business Innovation | 4,5 | P | |
Business with Global Cause | 4,5 | P |
First semester [BDM]
Subjet | Credits | Tipe** | Faculty |
---|---|---|---|
Marketing fundamentals | 6 | FB | |
Company fundamentals | 6 | FB | |
Business Matematics | 6 | FB | |
Economic history | 6 | FB | |
Business sociology | 6 | FB |
First semester [DDB]
Subjet | Credits | Tipe** | Faculty |
---|---|---|---|
Chinese I | 6,0 | P | |
Antropology | 3 | P |
Second semester [BDM]
Subjet | Credits | Tipe** | Faculty |
---|---|---|---|
Business Communication | 6 | FB | |
Modern languaje | 6 | FB | |
Statics Applied to Marketing | 6 | FB | |
Economy I: Microeconomics | 6 | FB | |
IT Applied to Marketing | 6 | FB |
Second semester [DDB]
Subjet | Credits | Tipe** | Faculty |
---|---|---|---|
To Be Professional | 3 | P | |
Digital Enviroment | 4,5 | P |
First semester [BDM]
Subjet | Credits | Tipe** | Faculty |
---|---|---|---|
Economy ii: macroeconomics | 6 | OB | |
Economic-financial analysis for marketing I | 4,5 | OB | |
Legal regulation of the market | 4,5 | OB | |
Strategic Management | 6 | OB | |
Consumer’s behavior I | 4,5 | OB | |
Strategic marketing | 4,5 | OB |
First semester [DDB]
Subjet | Credits | Tipe** | Faculty |
---|---|---|---|
Chinese III | 6,0 | P | |
Critical Thinking | 3,0 | P |
Second semester [BDM]
Subjet | Credits | Tipe** | Faculty |
---|---|---|---|
Economic-financial analysis for marketing II | 4,5 | OB | |
Market research I | 4,5 | OB | |
Consumer’s behavior II | 4,5 | OB | |
Product policy | 6 | OB | |
Distribution policy | 4,5 | OB | |
Strategic brand management | 6 | OB |
Second semester [DDB]
Subjet | Credits | Tipe** | Faculty |
---|---|---|---|
Chinese IV | 6 | P | |
Multimedia Software | 6,0 | P |
First semester [BDM]
Subjet | Credits | Tipe** | Faculty |
---|---|---|---|
Communication and advertising | 6 | OB | |
Decision-making methods applied to marketing | 4,5 | OB | |
Marketing and applied information systems | 4,5 | OB | |
Prices and costs policy | 6 | OB | |
Trading techniques | 4,5 | OB | |
Relational and direct marketing | 4,5 | OB |
First semester [DDB]
Subjet | Credits | Tipe** | Faculty |
---|---|---|---|
Creation of digital spaces | 3 | P | |
Creative mindset | 3 | P |
Second semester [BDM]
Subjet | Credits | Tipe** | Faculty |
---|---|---|---|
Business start-up | 4,5 | OB | |
Human resources management | 4,5 | OB | |
Sales management | 4,5 | OB | |
International marketing management | 6 | OB | |
Digital marketing strategies | 6 | OB | |
Market research ii | 4,5 | OB |
Second semester [DDB]
Subjet | Credits | Tipe** | Faculty |
---|---|---|---|
Scientific investigation | 4,5 | P | |
Christian social thinking | 3 | P | |
Teamworking | 3 | P |
First semester [BDM]
Subjet | Credits | Tipe** | Faculty |
---|---|---|---|
Strategic management | 4,5 | OB | |
Marketing plan | 6 | OB | |
Elective 1 | 4,5 | OB | |
Elective 2 | 4,5 | OB | |
Elective 3 | 4,5 | OB | |
Elective 4 | 3 | OB | |
Elective 5 | 3 | OB |
Second semester [BDM]
Subjet | Credits | Tipe** | Faculty |
---|---|---|---|
Interships | 24 | OB |
Second semester [DDB]
Subjet | Credits | Tipe** | Faculty |
---|---|---|---|
Business ethics | 3 | P | |
Self-diagnosis | 3 | P | |
My digital fingerprint | 3 | P | |
Trend search and analysis | 4,5 | P | |
Sales forecasting | 4,5 | P |
Annual [BDM]
Subjet | Credits | Tipe** | Faculty |
---|---|---|---|
Bachelor’s degree final project | 24,0 | PE |
First semester [DDB]
Subjet | Credits | Tipe** | Faculty |
---|---|---|---|
Leadership | 3 | P | |
Marketing intelligence | 4,5 | P | |
Digital marketing metrics & analytics | 4,5 | P | |
Customer marketing | 4,5 | P | |
Data driven marketing | 4,5 | P | |
Glocal marketing | 4,5 | P | |
Business innovation | 4,5 | P | |
Strategic finances | 4,5 | P |
Second semester [DDB]
Subjet | Credits | Tipe** | Faculty |
---|---|---|---|
Tangibles-wearables | 3 | P | |
Transformation & change | 3 | P | |
Global mindset | 4,5 | P | |
Global communication | 4,5 | P | |
Business with global cause | 4,5 | P | |
Entrepreneurship | 4,5 | P |
Financial aids to study
Support, continuous management, future.
Admissions and financial
aid
Economic issues should not be an obstacle that prevents you from reaching your goals.
Be sure your degree has a future.
Validations and transfer of academic records
Are you thinking of pursuing a university degree after finishing your current studies or do you simply want to change University?
More information
International department
Language department
You will have the possibility to complete and validate your studies abroad during a semester or an academic year.
More information
Internships and
employment opportunities
Professional internships in the best companies, support throughout your professional career, entrepreneurship, lifetime employment opportunities and much more.
More informationThe degree in figures
Functional areas of our alumni
Geographical areas
where our alumni work
Companies where our alumni work
Campuses and prices where taught
Rankings
YESTERDAY, TODAY, ALWAYS

ESIC in ranking U-Multirank 2018 Universities:
Top 3
in Spain in Business Studies.
Top 25
in Professional development.

TOP 6 In Spain, 2nd Private University in the Global Ranking of Spanish universities.

TOP 100 Universities

TOP Private Centres in Spain and Top in advertising and communication due to our leadership in Marketing and Digital economy. Ranking 50 degrees El Mundo (newspaper)

MERCO Companies and Leaders 2019. One of the top 100 companies with the best corporative reputations.

ESIC in the ranking “Best School 2018” Bloomberg.