Bachelor's Degree in Business Administration and Management + Degree in Marketing Management
taught

Available locations
- Madrid
- Valencia
Degree information
ESIC offers a Degree in Business Administration and Management, an official degree that is highly acknowledged by the business world and will enable you to face any business challenge.
This degree prepares you to take on these tasks with the maximum responsibility and efficacy.
The Bachelor’s Degree in Business Administration and Management provides participants with a high-quality training on business management, marketing and market research.
Student profile: students who wish to work in the business world, dedicated to company coordination and management.
In addition, ESIC incorporates specific additional training for marketing and commercial management, to provide you with the best tools and skills to handle any business challenge.
Double degree in 5 years: The best of an official degree with the best specialization in the market. By taking the Official Degree in Business Administration and Management + Degree in Marketing Management you will obtain a double degree that will make your profile one of the most demanded by companies.
Formative axes
STRATEGY
MARKETING
PRODUCTION AND OPERATIONS
LANGUAGES
ACCOUNTING AND FINANCE
ECONOMY
MATHEMATICS
Specific training complements
Building Skills
- Professional Skills
- Innovation
- Teamwork
- Entrepreneurship
- Software tools and solutions
- Creativity
- Languages
A degree with the quality and services of a university
- Internationalitation
- Professional development unit
- Language School
- Training in managerial skills
- Entrepreneurial incubator
- Internships and Employment in the main companies of the country

Who is it for?
- Interested in the global visión of the company.
- Business management, financial management, comercial and people management.
- Logical-analytical capacity
- Incorporation of the digital economy in business processes.
Professional opportunities Bachelor's Degree in Business Administration and Management + Degree in Marketing Management
- CEO (Chief Executive Officer)
- SME manager
- Director of planning
- Company consultant and advisor
- CFO (Chief Financial Officer)
- HR manager
- Marketing manager
- Commercial manager
- Market analyst
- Brand manager
- Business intelligence analyst
- Product or sales manager
- Key account manager
- Business development manager
- Commercial marketing manager
- E-commerce manager
- New business manager
- Digital marketing specialist
- Direct marketing manager
Study guides
First semester [BBAM]
Asignatura | ECTC | Tipo |
---|---|---|
Economic History | 6,0 | BE |
Corporate Mathematics | 6,0 | COM |
Introduction to Corporations I | 6,0 | BE |
Professional Ethics, Basic Principal of Law and Equality (Professional Ethics) | 6,0 | BE |
History of Spanish Institutions (Humanities) | 6,0 | BE |
First semester [DMM]
Asignatura | ECTC | Tipo |
---|---|---|
Chinese I | 6,0 | P |
Anthropology | 3,0 | P |
Second semester [BBAM]
Asignatura | ECTC | Tipo |
---|---|---|
Introduction to Economics | 6,0 | BE |
Financial Mathematics | 6,0 | COM |
Introduction to Corporations II | 6,0 | COM |
Mercantile Law | 6,0 | BE |
Computer Science Applies¡d to Corporations | 6,0 | BE |
Second semester [DMM]
Asignatura | ECTC | Tipo |
---|---|---|
Chinese II | 3,0 | P |
Critical Thinking | 3,0 | P |
First semester [BBAM]
Asignatura | ECTC | Tipo |
---|---|---|
Chinese | 6,0 | BE |
Introduction to Marketing and Communications at the Company | 6,0 | BE |
Financiall Accounting I | 6,0 | COM |
Micro-Economics | 4,5 | COM |
Corporate Statistics I | 6,0 | COM |
Corporate Sociology | 6,0 | BE |
First semester [DMM]
Asignatura | ECTC | Tipo |
---|---|---|
Creative Mindset | 3,0 | P |
Chinese III | 6,0 | P |
Second semester [BBAM]
Asignatura | ECTC | Tipo |
---|---|---|
Financial Accounting II | 4,5 | COM |
Production Management | 6,0 | COM |
Macro-Economics | 6,0 | COM |
Corporate Statistics II | 6,0 | COM |
Marketing Management | 4,5 | COM |
Second semester [DMM]
Asignatura | ECTC | Tipo |
---|---|---|
Scientific Investigation | 4,5 | P |
Multimedia Software | 3,0 | P |
First semester [BBAM]
Asignatura | ECTC | Tipo |
---|---|---|
Corporate Taxation | 4,5 | COM |
Strategic Management and Corporate Politics I | 6,0 | COM |
Analytical Accounting | 4,5 | COM |
Commercial Management | 4,5 | COM |
Financial Management I | 6,0 | COM |
Corporate Decision Methods | 4,5 | COM |
First semester [DMM]
Asignatura | ECTC | Tipo |
---|---|---|
Creation of Digital Spaces | 3,0 | P |
Digital Enviroment | 3,0 | P |
Market Research | 4,5 | P |
Second semester [BBAM]
Asignatura | ECTC | Tipo |
---|---|---|
Management Information Systems | 4,5 | COM |
Strategic Management and Corporate Politics II | 6,0 | COM |
Human Resources | 4,5 | COM |
Financial Management II | 6,0 | COM |
Balance Analysis II | 6,0 | COM |
National and International Economic Enviroment of the Firm | 4,5 | COM |
Second semester [DMM]
Asignatura | ECTC | Tipo |
---|---|---|
Christian Social Thinking | 3,0 | P |
Trend Search and Analysis | 4,5 | P |
First semester [BBAM]
Asignatura | ECTC | Tipo |
---|---|---|
Labour Law | 6,0 | COM |
Elective 1 | 4,5 | EL |
Elective 2 | 4,5 | EL |
Elective 3 | 4,5 | EL |
Elective 4 | 4,5 | EL |
Academic Recognition of Credits | 6,0 | COM |
Second semester [DMM]
Asignatura | ECTC | Tipo |
---|---|---|
Business Ethics | 3,0 | P |
Leadership | 3,0 | P |
Digital Footprint | 3,0 | P |
Consumer Behavior | 4,5 | P |
Product Management | 4,5 | P |
Princing | 4,5 | P |
Annual [BBAM]
Asignatura | ECTC | Tipo |
---|---|---|
External Practices | 24,0 | COM |
End of Degree Proyect | 6,0 | COM |
More electives BBAM
Asignatura | ECTC | Tipo |
---|---|---|
Operations Management in Services Corporation | 4,5 | EL |
Econometrics | 4,5 | EL |
Administrative Law in Regulated Sectors | 4,5 | EL |
Entrepreneurship | 4,5 | EL |
Business Simulator | 4,5 | EL |
Organizational Behavior and Design | 4,5 | EL |
Corporate Accounting | 4,5 | EL |
International Economic Analysis | 4,5 | EL |
Corporate Assessment and Acquisition | 4,5 | EL |
Global and International Marketing | 4,5 | EL |
Sectorial Marketing | 4,5 | EL |
Political Marketing | 4,5 | EL |
First semester [DMM]
Asignatura | ECTC | Tipo |
---|---|---|
Digital Reality | 3,0 | P |
Trade & Retail Marketing | 4,5 | P |
Business Communication | 4,5 | P |
Sales Forecasting | 4,5 | P |
Digital Marketing Strategies | 4,5 | P |
Marketing Intelligence | 4,5 | P |
Digital Marketing Metrics & Analytics | 4,5 | P |
Second semester [DMM]
Asignatura | ECTC | Tipo |
---|---|---|
Mindlab | 3,0 | P |
Global Mindset | 3,0 | P |
Glocal Marketing | 4,5 | P |
Customer Marketing | 3,0 | P |
Business Innovation | 3,0 | P |
Data Driven Marketing | 4,5 | P |
E-Markets | 4,5 | P |
Marketing Plan | 4,5 | P |

First semester [BBAM]
Subject | Credits | Type |
---|---|---|
Principles of Marketing | 6 | BE |
Principles of Business Economics | 6 | BE |
Mathematics | 6 | COM |
Labour Law | 6 | BE |
Trade Law | 6 | BE |
First semester [DGMM]
Subject | Credits | Type |
---|---|---|
Office Software 2 | 3 | TS |
Languages 1 | 6 | TS |
Second semester [BBAM]
Subject | Credits | Type |
---|---|---|
Business Management and Organisation | 6 | COM |
Exploratory Data Analysis | 6 | COM |
Tax Law | 6 | COM |
Financial Accounting | 6 | COM |
Principles of Economics | 6 | COM |
Second semester [DGMM]
Subject | Credits | Type |
---|---|---|
Critical Thinking | 3 | TS |
Languages 2 | 6 | TS |
First semester [BBAM]
Subject | Credits | Type |
---|---|---|
Innovation and Quality Management | 6 | BE |
Human Resources Management | 6 | COM |
Introduction to Statistics | 6 | COM |
Spanish Economy | 6 | COM |
Financial Planning | 6 | BE |
First semester [DGMM]
Subject | Credits | Type |
---|---|---|
Creative Mindset | 3,0 | TS |
Languages 3 | 6,0 | TS |
Second semester [BBAM]
Subject | Credits | Type |
---|---|---|
Financial Business Analysis | 6 | COM |
Company Accounting | 6 | COM |
Econometrics | 6 | COM |
Microeconomics | 6 | COM |
Psychology of Work and Organisation | 6 | BE |
Second semester [DGMM]
Subject | Credits | Type |
---|---|---|
Multimedia Software | 3 | TS |
Languages 4 | 6 | TS |
First semester [BBAM]
Subject | Credits | Type |
---|---|---|
Business Start Up | 6 | COM |
Operations Management | 6 | COM |
Cost Accounting | 6 | COM |
Macroeconomics | 6 | COM |
Corporate Tax | 6 | COM |
First semester [DGMM]
Subject | Credits | Type |
---|---|---|
Creation of Digital Spaces | 3,0 | P |
Digital Enviroment | 4,5 | P |
Second semester [BBAM]
Subject | Credits | Type |
---|---|---|
Strategic Managent I | 6 | COM |
Market Research | 6 | COM |
International Economy | 6 | COM |
Introduction to Financial Management | 6 | COM |
Mathematics of Financial Operations | 6 | COM |
Second semester [DGMM]
Subject | Credits | Type |
---|---|---|
Anthropology | 3,0 | P |
Trend Search and Analysis | 4,5 | P |
First semester [BBAM]
Subject | Credits | Type |
---|---|---|
Strategic Marketing | 6 | OB |
Strategic Management II | 6 | OB |
Accounting Analysis | 6 | OB |
Financial Management | 6 | OB |
Regional and Local Taxation | 6 | OB |
First semester [DGMM]
Subject | Credits | Type |
---|---|---|
Leadership | 3,0 | TS |
Second semester [DGMM]
Subject | Credits | Type |
---|---|---|
Consumer Behavior | 4,5 | TS |
Digital Marketing Strategies | 3 | TS |
Product Management | 3 | TS |
Pricing | 3 | TS |
My Digital Fingerprint | 3 | TS |
Christian Social Thinking | 3 | TS |
Annual [BBAM]
Subject | Credits | Type |
---|---|---|
Final Project | 6,0 | COM |
Internship | 24,0 | COM |
First semester [DGMM]
Subject | Credits | Type |
---|---|---|
Digital Marketing Metrics and Analytics | 4,5 | TS |
Marketing Intelligence | 4,5 | TS |
Business Negotiation | 3 | TS |
Sales Forecasting | 4,5 | TS |
Trade & Retail Marketing | 4,5 | TS |
Communication Management | 4,5 | TS |
Business Ethics | 3 | TS |
Database Software | 3 | TS |
Second semester [DGMM]
Subject | Credits | Type |
---|---|---|
Data Driven Marketing | 4,5 | TS |
Sales Management | 4,5 | TS |
e-Markets | 4,5 | TS |
Glocal Marketing | 4,5 | TS |
Marketing Plan | 4,5 | TS |
Global Mindset | 4,5 | TS |
Mindlab | 3 | TS |
Tangibles-Wearables | 3 | TS |
Financial aids for study
Support, continuous management, future.
Admissions and financial
aid
Economic issues should not be an obstacle that prevents you from reaching your goals.
Be sure your degree has a future.
Validations and transfer of academic records
Are you thinking of pursuing a university degree after finishing your current studies or do you simply want to change University?
More information
International department
Language department
You will have the possibility to complete and validate your studies abroad during a semester or an academic year.
More information
Internships and
employment opportunities
Professional internships in the best companies, support throughout your professional career, entrepreneurship, lifetime employment opportunities and much more.
More informationThe degree in figures
Functional areas of our alumni
Geographical areas
where our alumni work
Companies where our alumni work
Campuses and prices where taught
Rankings
YESTERDAY, TODAY, ALWAYS

Top 50
Global en Enseñanza Digital. #1 en España en Programas enfocados a la experiencia profesional y Oportunidades de estudiar en el extranjero.

TOP
Universidades Privadas en España. #5 en Publicidad y Relaciones Públicas. Ranking 50 carreras.

#3
Universidad Privada de España en Enseñanza.

#1
Universidad Privada de España en igualdad de Género.

Top 100
Global de Universidades.

#2
España con mayor reputación.